Abkhazia.mwm | 13 MiB | 2024-07-26 12:29 |
Afghanistan.mwm | 104 MiB | 2024-07-25 21:41 |
Albania.mwm | 47 MiB | 2024-07-26 10:44 |
Algeria_Central.mwm | 55 MiB | 2024-07-26 05:36 |
Algeria_Coast.mwm | 164 MiB | 2024-07-25 22:07 |
Andorra.mwm | 4.0 MiB | 2024-07-26 12:30 |
Angola.mwm | 64 MiB | 2024-07-26 11:33 |
Anguilla.mwm | 737 KiB | 2024-07-26 12:31 |
Antarctica.mwm | 58 MiB | 2024-07-26 09:30 |
Antigua and Barbuda.mwm | 2.5 MiB | 2024-07-26 12:30 |
Argentina_Buenos Aires_Buenos Aires.mwm | 60 MiB | 2024-07-25 07:37 |
Argentina_Buenos Aires_North.mwm | 34 MiB | 2024-07-26 05:54 |
Argentina_Buenos Aires_South.mwm | 50 MiB | 2024-07-26 04:05 |
Argentina_Cuyo.mwm | 81 MiB | 2024-07-26 07:12 |
Argentina_Mesopotamia.mwm | 71 MiB | 2024-07-26 08:13 |
Argentina_Northwest.mwm | 110 MiB | 2024-07-26 04:37 |
Argentina_Pampas.mwm | 68 MiB | 2024-07-25 17:39 |
Argentina_Patagonia.mwm | 139 MiB | 2024-07-26 08:50 |
Argentina_Santa Fe.mwm | 44 MiB | 2024-07-26 01:27 |
Armenia.mwm | 53 MiB | 2024-07-26 06:12 |
Australia_Brisbane.mwm | 99 MiB | 2024-07-25 14:28 |
Australia_Melbourne.mwm | 90 MiB | 2024-07-25 21:43 |
Australia_New South Wales.mwm | 82 MiB | 2024-07-26 06:27 |
Australia_Northern Territory.mwm | 16 MiB | 2024-07-26 12:04 |
Australia_Queensland.mwm | 50 MiB | 2024-07-26 11:37 |
Australia_South Australia.mwm | 60 MiB | 2024-07-26 08:22 |
Australia_Sydney.mwm | 140 MiB | 2024-07-25 20:26 |
Australia_Tasmania.mwm | 50 MiB | 2024-07-26 12:00 |
Australia_Victoria.mwm | 84 MiB | 2024-07-25 22:01 |
Australia_Western Australia.mwm | 94 MiB | 2024-07-26 10:51 |
Austria_Burgenland.mwm | 37 MiB | 2024-07-26 02:15 |
Austria_Carinthia.mwm | 63 MiB | 2024-07-26 04:49 |
Austria_Lower Austria_West.mwm | 115 MiB | 2024-07-24 19:50 |
Austria_Lower Austria_Wien.mwm | 120 MiB | 2024-07-24 11:26 |
Austria_Salzburg.mwm | 58 MiB | 2024-07-26 04:46 |
Austria_Styria_Graz.mwm | 83 MiB | 2024-07-25 07:29 |
Austria_Styria_Leoben.mwm | 53 MiB | 2024-07-26 03:31 |
Austria_Tyrol.mwm | 80 MiB | 2024-07-26 06:31 |
Austria_Upper Austria_Linz.mwm | 53 MiB | 2024-07-25 21:24 |
Austria_Upper Austria_Wels.mwm | 63 MiB | 2024-07-26 00:03 |
Austria_Vorarlberg.mwm | 36 MiB | 2024-07-26 09:43 |
Azerbaijan.mwm | 42 MiB | 2024-07-26 10:54 |
Bahrain.mwm | 8.0 MiB | 2024-07-26 12:23 |
Bangladesh.mwm | 308 MiB | 2024-07-25 04:57 |
Barbados.mwm | 6.2 MiB | 2024-07-26 12:26 |
Belarus_Brest Region.mwm | 57 MiB | 2024-07-26 10:12 |
Belarus_Homiel Region.mwm | 48 MiB | 2024-07-26 09:59 |
Belarus_Hrodna Region.mwm | 51 MiB | 2024-07-26 10:06 |
Belarus_Maglieu Region.mwm | 38 MiB | 2024-07-26 10:36 |
Belarus_Minsk Region.mwm | 88 MiB | 2024-07-26 02:32 |
Belarus_Vitebsk Region.mwm | 67 MiB | 2024-07-26 09:47 |
Belgium_Antwerp.mwm | 67 MiB | 2024-07-25 10:17 |
Belgium_East Flanders.mwm | 69 MiB | 2024-07-25 13:11 |
Belgium_Flemish Brabant.mwm | 75 MiB | 2024-07-25 00:10 |
Belgium_Hainaut.mwm | 56 MiB | 2024-07-25 17:12 |
Belgium_Liege.mwm | 57 MiB | 2024-07-25 15:35 |
Belgium_Limburg.mwm | 47 MiB | 2024-07-26 00:59 |
Belgium_Luxembourg.mwm | 33 MiB | 2024-07-26 06:29 |
Belgium_Namur.mwm | 28 MiB | 2024-07-26 08:39 |
Belgium_Walloon Brabant.mwm | 18 MiB | 2024-07-26 09:55 |
Belgium_West Flanders.mwm | 65 MiB | 2024-07-25 17:39 |
Belize.mwm | 24 MiB | 2024-07-26 12:25 |
Benin.mwm | 46 MiB | 2024-07-26 10:33 |
Bermuda.mwm | 2.0 MiB | 2024-07-26 12:30 |
Bhutan.mwm | 29 MiB | 2024-07-26 12:16 |
Bolivia_North.mwm | 64 MiB | 2024-07-25 23:48 |
Bolivia_South.mwm | 74 MiB | 2024-07-26 00:38 |
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm | 2.4 MiB | 2024-07-26 12:30 |
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm | 68 MiB | 2024-07-26 05:07 |
Bosnia and Herzegovina_Republic of Srpska.mwm | 82 MiB | 2024-07-26 10:33 |
Botswana.mwm | 75 MiB | 2024-07-26 05:54 |
Brazil_Bahia.mwm | 92 MiB | 2024-07-24 18:23 |
Brazil_Goias_Brasilia.mwm | 50 MiB | 2024-07-26 02:31 |
Brazil_Goias_North.mwm | 26 MiB | 2024-07-26 11:44 |
Brazil_Mato Grosso Do Sul.mwm | 26 MiB | 2024-07-26 08:13 |
Brazil_Mato Grosso.mwm | 37 MiB | 2024-07-26 11:33 |
Brazil_North Region_East.mwm | 64 MiB | 2024-07-26 08:11 |
Brazil_North Region_West.mwm | 74 MiB | 2024-07-26 09:46 |
Brazil_Northeast Region_East.mwm | 78 MiB | 2024-07-25 13:56 |
Brazil_Northeast Region_West.mwm | 172 MiB | 2024-07-24 15:32 |
Brazil_Paraiba.mwm | 43 MiB | 2024-07-25 20:30 |
Brazil_Parana_East.mwm | 69 MiB | 2024-07-25 15:39 |
Brazil_Parana_West.mwm | 84 MiB | 2024-07-26 02:37 |
Brazil_Rio Grande do Norte.mwm | 25 MiB | 2024-07-26 09:24 |
Brazil_Santa Catarina.mwm | 120 MiB | 2024-07-25 10:37 |
Brazil_South Region_East.mwm | 88 MiB | 2024-07-26 07:15 |
Brazil_South Region_West.mwm | 67 MiB | 2024-07-25 18:48 |
Brazil_Southeast Region_Espirito Santo.mwm | 199 MiB | 2024-07-26 01:27 |
Brazil_Southeast Region_Minas Gerais_Contagem.mwm | 141 MiB | 2024-07-25 02:14 |
Brazil_Southeast Region_Minas Gerais_North.mwm | 98 MiB | 2024-07-25 08:34 |
Brazil_Southeast Region_Rio de Janeiro.mwm | 76 MiB | 2024-07-26 05:33 |
Brazil_Southeast Region_Sao Paulo_Campinas.mwm | 94 MiB | 2024-07-25 08:01 |
Brazil_Southeast Region_Sao Paulo_City.mwm | 157 MiB | 2024-07-25 08:13 |
Brazil_Southeast Region_Sao Paulo_West.mwm | 68 MiB | 2024-07-26 04:35 |
British Indian Ocean Territory.mwm | 555 KiB | 2024-07-26 12:31 |
British Virgin Islands.mwm | 1.1 MiB | 2024-07-26 12:31 |
Brunei.mwm | 9.7 MiB | 2024-07-26 12:25 |
Bulgaria_East.mwm | 58 MiB | 2024-07-26 10:00 |
Bulgaria_West.mwm | 103 MiB | 2024-07-25 16:11 |
Burkina Faso.mwm | 67 MiB | 2024-07-26 00:41 |
Burundi.mwm | 41 MiB | 2024-07-26 12:04 |
Cambodia.mwm | 42 MiB | 2024-07-26 09:19 |
Cameroon_Central.mwm | 134 MiB | 2024-07-26 01:13 |
Cameroon_West.mwm | 84 MiB | 2024-07-26 12:14 |
Campo de Hielo Sur.mwm | 7.2 MiB | 2024-07-26 12:29 |
Canada_Alberta_Edmonton.mwm | 88 MiB | 2024-07-26 01:14 |
Canada_Alberta_North.mwm | 139 MiB | 2024-07-26 12:18 |
Canada_Alberta_South.mwm | 68 MiB | 2024-07-26 08:50 |
Canada_British Columbia_Central.mwm | 105 MiB | 2024-07-26 12:17 |
Canada_British Columbia_Far_North.mwm | 34 MiB | 2024-07-26 12:28 |
Canada_British Columbia_Islands.mwm | 79 MiB | 2024-07-26 10:41 |
Canada_British Columbia_North.mwm | 216 MiB | 2024-07-26 12:20 |
Canada_British Columbia_Northeast.mwm | 90 MiB | 2024-07-26 12:25 |
Canada_British Columbia_Southeast.mwm | 91 MiB | 2024-07-26 11:23 |
Canada_British Columbia_Vancouver.mwm | 100 MiB | 2024-07-26 03:21 |
Canada_Labrador_North.mwm | 56 MiB | 2024-07-26 12:27 |
Canada_Labrador_South.mwm | 47 MiB | 2024-07-26 12:28 |
Canada_Labrador_West.mwm | 55 MiB | 2024-07-26 12:27 |
Canada_Manitoba_Northeast.mwm | 70 MiB | 2024-07-26 12:27 |
Canada_Manitoba_Northwest.mwm | 51 MiB | 2024-07-26 12:27 |
Canada_Manitoba_South.mwm | 48 MiB | 2024-07-26 12:20 |
Canada_Manitoba_Winnipeg.mwm | 45 MiB | 2024-07-26 11:07 |
Canada_New Brunswick.mwm | 61 MiB | 2024-07-26 11:52 |
Canada_Newfoundland_East.mwm | 26 MiB | 2024-07-26 12:18 |
Canada_Newfoundland_North.mwm | 31 MiB | 2024-07-26 12:28 |
Canada_Newfoundland_South.mwm | 26 MiB | 2024-07-26 12:29 |
Canada_Newfoundland_West.mwm | 24 MiB | 2024-07-26 12:29 |
Canada_Northwest Territories_East.mwm | 79 MiB | 2024-07-26 12:24 |
Canada_Northwest Territories_North.mwm | 147 MiB | 2024-07-26 12:29 |
Canada_Northwest Territories_Yellowknife.mwm | 83 MiB | 2024-07-26 12:20 |
Canada_Nova Scotia_Halifax.mwm | 64 MiB | 2024-07-26 07:48 |
Canada_Nova Scotia_Sydney.mwm | 29 MiB | 2024-07-26 12:02 |
Canada_Nunavut_North.mwm | 30 MiB | 2024-07-26 11:45 |
Canada_Nunavut_South.mwm | 294 MiB | 2024-07-26 12:21 |
Canada_Ontario_Bame.mwm | 66 MiB | 2024-07-26 10:28 |
Canada_Ontario_Kingston.mwm | 112 MiB | 2024-07-25 16:47 |
Canada_Ontario_London.mwm | 87 MiB | 2024-07-25 23:39 |
Canada_Ontario_Northeastern_Central.mwm | 36 MiB | 2024-07-26 12:25 |
Canada_Ontario_Northeastern_North.mwm | 47 MiB | 2024-07-26 12:28 |
Canada_Ontario_Northeastern_S.mwm | 42 MiB | 2024-07-26 12:00 |
Canada_Ontario_Northeastern_SE.mwm | 28 MiB | 2024-07-26 12:27 |
Canada_Ontario_Northeastern_SW.mwm | 48 MiB | 2024-07-26 12:02 |
Canada_Ontario_Northeastern_Wawa.mwm | 32 MiB | 2024-07-26 12:22 |
Canada_Ontario_Northern.mwm | 48 MiB | 2024-07-26 12:05 |
Canada_Ontario_Northwestern.mwm | 128 MiB | 2024-07-26 12:17 |
Canada_Ontario_Toronto.mwm | 125 MiB | 2024-07-25 04:52 |
Canada_Prince Edward Island.mwm | 12 MiB | 2024-07-26 12:18 |
Canada_Quebec_Quebec.mwm | 76 MiB | 2024-07-26 05:25 |
Canada_Quebek_Far North.mwm | 82 MiB | 2024-07-26 12:22 |
Canada_Quebek_Lachute.mwm | 54 MiB | 2024-07-26 08:52 |
Canada_Quebek_Montreal.mwm | 107 MiB | 2024-07-25 15:28 |
Canada_Quebek_North.mwm | 80 MiB | 2024-07-26 12:21 |
Canada_Quebek_Southeast_Rimouski.mwm | 34 MiB | 2024-07-26 12:16 |
Canada_Quebek_Southeast_Saguenay.mwm | 63 MiB | 2024-07-26 12:06 |
Canada_Quebek_West_Chibougamau.mwm | 61 MiB | 2024-07-26 12:25 |
Canada_Quebek_West_Rouyn-Noranda.mwm | 57 MiB | 2024-07-26 12:22 |
Canada_Saskatchewan_North.mwm | 56 MiB | 2024-07-26 12:25 |
Canada_Saskatchewan_Regina.mwm | 53 MiB | 2024-07-26 09:37 |
Canada_Saskatchewan_Saskatoon.mwm | 41 MiB | 2024-07-26 11:20 |
Canada_Yukon_North.mwm | 48 MiB | 2024-07-26 12:28 |
Canada_Yukon_Whitehorse.mwm | 47 MiB | 2024-07-26 12:27 |
Cape Verde.mwm | 15 MiB | 2024-07-26 12:28 |
Caribisch Nederland.mwm | 8.0 MiB | 2024-07-26 11:50 |
Cayman Islands.mwm | 1.2 MiB | 2024-07-26 12:31 |
Central African Republic.mwm | 133 MiB | 2024-07-26 11:49 |
Chad.mwm | 80 MiB | 2024-07-26 11:37 |
Chile_Central.mwm | 101 MiB | 2024-07-25 13:04 |
Chile_North.mwm | 76 MiB | 2024-07-26 11:17 |
Chile_South.mwm | 206 MiB | 2024-07-25 20:56 |
China_Anhui.mwm | 43 MiB | 2024-07-26 08:28 |
China_Chongqing.mwm | 38 MiB | 2024-07-26 10:54 |
China_Fujian.mwm | 34 MiB | 2024-07-26 11:18 |
China_Gansu.mwm | 46 MiB | 2024-07-26 07:15 |
China_Guangdong.mwm | 209 MiB | 2024-07-25 23:44 |
China_Guangxi.mwm | 43 MiB | 2024-07-26 08:16 |
China_Guizhou.mwm | 32 MiB | 2024-07-26 11:34 |
China_Hebei.mwm | 107 MiB | 2024-07-25 11:29 |
China_Heilongjiang.mwm | 30 MiB | 2024-07-26 12:07 |
China_Henan.mwm | 54 MiB | 2024-07-26 01:24 |
China_Hubei.mwm | 49 MiB | 2024-07-26 08:31 |
China_Hunan.mwm | 45 MiB | 2024-07-26 10:04 |
China_Inner Mongolia.mwm | 51 MiB | 2024-07-26 09:10 |
China_Jiangsu.mwm | 88 MiB | 2024-07-25 19:18 |
China_Jiangxi.mwm | 40 MiB | 2024-07-26 10:57 |
China_Jilin.mwm | 31 MiB | 2024-07-26 11:33 |
China_Liaoning.mwm | 34 MiB | 2024-07-26 12:01 |
China_Ningxia Hui.mwm | 21 MiB | 2024-07-26 12:24 |
China_Qinghai.mwm | 28 MiB | 2024-07-26 12:09 |
China_Shaanxi.mwm | 50 MiB | 2024-07-26 10:41 |
China_Shandong.mwm | 76 MiB | 2024-07-26 02:16 |
China_Shanghai.mwm | 25 MiB | 2024-07-26 11:56 |
China_Shanxi.mwm | 31 MiB | 2024-07-26 11:19 |
China_Sichuan.mwm | 80 MiB | 2024-07-26 01:07 |
China_Tibet Autonomous Region.mwm | 140 MiB | 2024-07-26 11:50 |
China_Xinjiang.mwm | 67 MiB | 2024-07-26 11:40 |
China_Yunnan.mwm | 78 MiB | 2024-07-25 13:32 |
China_Zhejiang.mwm | 87 MiB | 2024-07-26 02:24 |
Colombia_East.mwm | 36 MiB | 2024-07-26 12:22 |
Colombia_North.mwm | 105 MiB | 2024-07-26 01:44 |
Colombia_West.mwm | 112 MiB | 2024-07-25 20:46 |
Comoros.mwm | 5.1 MiB | 2024-07-26 12:29 |
Congo-Brazzaville.mwm | 28 MiB | 2024-07-26 12:16 |
Congo-Kinshasa_Kivu.mwm | 159 MiB | 2024-07-26 11:09 |
Congo-Kinshasa_West.mwm | 213 MiB | 2024-07-25 21:02 |
Cook Islands.mwm | 1.4 MiB | 2024-07-26 12:26 |
Costa Rica.mwm | 44 MiB | 2024-07-26 09:11 |
Cote dIvoire.mwm | 56 MiB | 2024-07-26 09:59 |
countries.txt | 355 KiB | 2024-07-26 12:33 |
Crimea.mwm | 52 MiB | 2024-07-26 11:50 |
Croatia_Central.mwm | 82 MiB | 2024-07-25 22:02 |
Croatia_West.mwm | 80 MiB | 2024-07-26 04:41 |
Cuba.mwm | 63 MiB | 2024-07-26 12:07 |
Cyprus.mwm | 39 MiB | 2024-07-26 12:07 |
Czech_Jihovychod_Jihomoravsky kraj.mwm | 78 MiB | 2024-07-25 08:06 |
Czech_Jihovychod_Kraj Vysocina.mwm | 56 MiB | 2024-07-26 02:07 |
Czech_Jihozapad_Jihocesky kraj.mwm | 75 MiB | 2024-07-25 23:23 |
Czech_Jihozapad_Plzensky kraj.mwm | 56 MiB | 2024-07-26 03:05 |
Czech_Karlovasky kraj.mwm | 24 MiB | 2024-07-26 11:11 |
Czech_Moravskoslezsko.mwm | 62 MiB | 2024-07-25 16:03 |
Czech_Olomoucky kraj.mwm | 49 MiB | 2024-07-26 00:58 |
Czech_Praha.mwm | 33 MiB | 2024-07-25 19:33 |
Czech_Severovychod_Kralovehradecky kraj.mwm | 45 MiB | 2024-07-26 03:43 |
Czech_Severovychod_Liberecky kraj.mwm | 36 MiB | 2024-07-26 05:28 |
Czech_Severovychod_Pardubicky kraj.mwm | 42 MiB | 2024-07-26 03:47 |
Czech_Stredni Cechy_East.mwm | 59 MiB | 2024-07-25 22:47 |
Czech_Stredni Cechy_West.mwm | 54 MiB | 2024-07-25 20:41 |
Czech_Ustecky kraj.mwm | 54 MiB | 2024-07-25 23:44 |
Czech_Zlinsky Kraj.mwm | 42 MiB | 2024-07-26 02:49 |
Denmark_Capital Region of Denmark.mwm | 66 MiB | 2024-07-25 10:21 |
Denmark_Central Denmark Region.mwm | 97 MiB | 2024-07-25 13:40 |
Denmark_North Denmark Region.mwm | 52 MiB | 2024-07-26 03:55 |
Denmark_Region of Southern Denmark.mwm | 95 MiB | 2024-07-25 11:14 |
Denmark_Region Zealand.mwm | 67 MiB | 2024-07-26 00:22 |
Djibouti.mwm | 11 MiB | 2024-07-26 12:28 |
Dominica.mwm | 3.6 MiB | 2024-07-26 12:30 |
Dominican Republic.mwm | 34 MiB | 2024-07-26 09:02 |
East Timor.mwm | 18 MiB | 2024-07-26 12:28 |
Ecuador_East.mwm | 53 MiB | 2024-07-26 07:23 |
Ecuador_West.mwm | 61 MiB | 2024-07-26 07:36 |
Egypt.mwm | 227 MiB | 2024-07-24 16:55 |
El Salvador.mwm | 35 MiB | 2024-07-26 11:58 |
Equatorial Guinea.mwm | 11 MiB | 2024-07-26 12:29 |
Eritrea.mwm | 25 MiB | 2024-07-26 12:24 |
Estonia_East.mwm | 59 MiB | 2024-07-26 09:29 |
Estonia_West.mwm | 51 MiB | 2024-07-26 08:02 |
Ethiopia.mwm | 97 MiB | 2024-07-25 22:53 |
Falkland Islands.mwm | 10 MiB | 2024-07-26 12:30 |
Faroe Islands.mwm | 10 MiB | 2024-07-26 12:22 |
Federated States of Micronesia.mwm | 2.7 MiB | 2024-07-26 12:30 |
Fiji.mwm | 19 MiB | 2024-07-26 12:25 |
Finland_Eastern Finland_North.mwm | 110 MiB | 2024-07-26 10:54 |
Finland_Eastern Finland_South.mwm | 67 MiB | 2024-07-26 08:46 |
Finland_Northern Finland.mwm | 97 MiB | 2024-07-26 08:33 |
Finland_Southern Finland_Helsinki.mwm | 107 MiB | 2024-07-25 17:56 |
Finland_Southern Finland_Lappeenranta.mwm | 51 MiB | 2024-07-26 10:20 |
Finland_Southern Finland_West.mwm | 83 MiB | 2024-07-26 04:29 |
Finland_Western Finland_Jyvaskyla.mwm | 39 MiB | 2024-07-26 10:38 |
Finland_Western Finland_Tampere.mwm | 80 MiB | 2024-07-26 04:43 |
France_Alsace_Bas-Rhin.mwm | 64 MiB | 2024-07-25 20:03 |
France_Alsace_Haut-Rhin.mwm | 46 MiB | 2024-07-26 03:10 |
France_Aquitaine_Dordogne.mwm | 50 MiB | 2024-07-26 02:59 |
France_Aquitaine_Gironde.mwm | 75 MiB | 2024-07-25 12:32 |
France_Aquitaine_Landes.mwm | 39 MiB | 2024-07-26 08:08 |
France_Aquitaine_Lot-et-Garonne.mwm | 36 MiB | 2024-07-26 05:11 |
France_Aquitaine_Pyrenees-Atlantiques.mwm | 63 MiB | 2024-07-26 06:39 |
France_Auvergne_Allier.mwm | 38 MiB | 2024-07-26 04:09 |
France_Auvergne_Cantal.mwm | 25 MiB | 2024-07-26 11:19 |
France_Auvergne_Haute-Loire.mwm | 34 MiB | 2024-07-26 07:51 |
France_Auvergne_Puy-de-Dome.mwm | 53 MiB | 2024-07-25 23:24 |
France_Brittany_Cotes-dArmor.mwm | 52 MiB | 2024-07-26 05:19 |
France_Brittany_Finistere.mwm | 72 MiB | 2024-07-26 01:06 |
France_Brittany_Ille-et-Vilaine.mwm | 62 MiB | 2024-07-25 19:14 |
France_Brittany_Morbihan.mwm | 54 MiB | 2024-07-26 03:02 |
France_Burgundy_Cote-dOr.mwm | 43 MiB | 2024-07-26 03:03 |
France_Burgundy_Nievre.mwm | 27 MiB | 2024-07-26 10:17 |
France_Burgundy_Saone-et-Loire.mwm | 91 MiB | 2024-07-25 14:15 |
France_Burgundy_Yonne.mwm | 42 MiB | 2024-07-26 02:06 |
France_Centre-Val de Loire_Cher.mwm | 27 MiB | 2024-07-26 09:27 |
France_Centre-Val de Loire_Eure-et-Loir.mwm | 28 MiB | 2024-07-26 08:03 |
France_Centre-Val de Loire_Indre-et-Loire.mwm | 56 MiB | 2024-07-25 17:29 |
France_Centre-Val de Loire_Indre.mwm | 39 MiB | 2024-07-25 22:16 |
France_Centre-Val de Loire_Loir-et-Cher.mwm | 38 MiB | 2024-07-26 05:02 |
France_Centre-Val de Loire_Loiret.mwm | 53 MiB | 2024-07-25 19:33 |
France_Champagne-Ardenne.mwm | 114 MiB | 2024-07-24 23:49 |
France_Corsica.mwm | 30 MiB | 2024-07-26 12:23 |
France_Free County_North.mwm | 64 MiB | 2024-07-25 19:22 |
France_Free County_South.mwm | 54 MiB | 2024-07-26 05:46 |
France_French Guiana.mwm | 24 MiB | 2024-07-26 12:23 |
France_Ile-de-France_Essonne.mwm | 42 MiB | 2024-07-25 23:47 |
France_Ile-de-France_Hauts-de-Seine.mwm | 23 MiB | 2024-07-26 07:01 |
France_Ile-de-France_Paris.mwm | 51 MiB | 2024-07-25 13:08 |
France_Ile-de-France_Seine-et-Marne.mwm | 58 MiB | 2024-07-25 22:19 |
France_Ile-de-France_Seine-Saint-Denis.mwm | 25 MiB | 2024-07-25 22:11 |
France_Ile-de-France_Val-de-Marne.mwm | 24 MiB | 2024-07-25 23:51 |
France_Ile-de-France_Val-dOise.mwm | 31 MiB | 2024-07-26 07:29 |
France_Ile-de-France_Yvelines.mwm | 46 MiB | 2024-07-25 22:10 |
France_Languedoc-Roussillon_Aude.mwm | 46 MiB | 2024-07-26 02:10 |
France_Languedoc-Roussillon_Gard.mwm | 51 MiB | 2024-07-26 04:39 |
France_Languedoc-Roussillon_Herault.mwm | 73 MiB | 2024-07-25 19:08 |
France_Languedoc-Roussillon_Lozere.mwm | 22 MiB | 2024-07-26 11:15 |
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm | 41 MiB | 2024-07-26 07:26 |
France_Limousin.mwm | 94 MiB | 2024-07-25 11:07 |
France_Lorraine_Meurthe-et-Moselle.mwm | 48 MiB | 2024-07-26 00:14 |
France_Lorraine_Meuse.mwm | 23 MiB | 2024-07-26 10:52 |
France_Lorraine_Moselle.mwm | 62 MiB | 2024-07-25 19:34 |
France_Lorraine_Vosges.mwm | 42 MiB | 2024-07-26 06:12 |
France_Lower Normandy_Calvados.mwm | 51 MiB | 2024-07-26 02:00 |
France_Lower Normandy_Manche.mwm | 38 MiB | 2024-07-26 10:17 |
France_Lower Normandy_Orne.mwm | 29 MiB | 2024-07-26 09:00 |
France_Midi-Pyrenees_Ariege.mwm | 29 MiB | 2024-07-26 11:45 |
France_Midi-Pyrenees_Aveyron.mwm | 53 MiB | 2024-07-26 00:33 |
France_Midi-Pyrenees_Gers.mwm | 37 MiB | 2024-07-26 07:50 |
France_Midi-Pyrenees_Haute-Garonne.mwm | 78 MiB | 2024-07-25 13:06 |
France_Midi-Pyrenees_Hautes-Pyrenees.mwm | 46 MiB | 2024-07-26 08:48 |
France_Midi-Pyrenees_Lot.mwm | 35 MiB | 2024-07-26 07:21 |
France_Midi-Pyrenees_Tarn-et-Garonne.mwm | 29 MiB | 2024-07-26 08:50 |
France_Midi-Pyrenees_Tarn.mwm | 35 MiB | 2024-07-26 08:18 |
France_New Caledonia.mwm | 16 MiB | 2024-07-26 12:10 |
France_Nord-Pas-de-Calais_Lille.mwm | 56 MiB | 2024-07-25 10:23 |
France_Nord-Pas-de-Calais_Nord.mwm | 46 MiB | 2024-07-26 06:21 |
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm | 74 MiB | 2024-07-25 18:12 |
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm | 49 MiB | 2024-07-25 18:24 |
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm | 28 MiB | 2024-07-26 10:27 |
France_Pays de la Loire_Maine-et-Loire.mwm | 57 MiB | 2024-07-25 21:37 |
France_Pays de la Loire_Mayenne.mwm | 26 MiB | 2024-07-26 10:37 |
France_Pays de la Loire_Sarthe.mwm | 42 MiB | 2024-07-26 02:53 |
France_Pays de la Loire_Vendee.mwm | 68 MiB | 2024-07-25 19:11 |
France_Picardy_Aisne.mwm | 46 MiB | 2024-07-26 02:56 |
France_Picardy_Oise.mwm | 57 MiB | 2024-07-25 22:37 |
France_Picardy_Somme.mwm | 43 MiB | 2024-07-26 03:08 |
France_Poitou-Charentes_Charente-Maritime.mwm | 65 MiB | 2024-07-25 16:21 |
France_Poitou-Charentes_Charente.mwm | 40 MiB | 2024-07-26 02:19 |
France_Poitou-Charentes_Deux-Sevres.mwm | 52 MiB | 2024-07-25 20:14 |
France_Poitou-Charentes_Vienne.mwm | 47 MiB | 2024-07-25 22:30 |
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence.mwm | 27 MiB | 2024-07-26 10:52 |
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone.mwm | 70 MiB | 2024-07-26 03:18 |
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm | 24 MiB | 2024-07-26 12:07 |
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm | 49 MiB | 2024-07-26 10:15 |
France_Provence-Alpes-Cote dAzur_Var.mwm | 58 MiB | 2024-07-26 08:19 |
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm | 46 MiB | 2024-07-26 07:24 |
France_Rhone-Alpes_Ain.mwm | 52 MiB | 2024-07-26 05:34 |
France_Rhone-Alpes_Ardeche.mwm | 45 MiB | 2024-07-26 06:43 |
France_Rhone-Alpes_Drome.mwm | 50 MiB | 2024-07-26 06:39 |
France_Rhone-Alpes_Haute-Savoie.mwm | 61 MiB | 2024-07-26 04:14 |
France_Rhone-Alpes_Isere.mwm | 78 MiB | 2024-07-26 01:46 |
France_Rhone-Alpes_Loire.mwm | 61 MiB | 2024-07-25 20:48 |
France_Rhone-Alpes_Rhone.mwm | 78 MiB | 2024-07-25 10:30 |
France_Rhone-Alpes_Savoie.mwm | 49 MiB | 2024-07-26 11:41 |
France_Southern Islands.mwm | 38 MiB | 2024-07-26 11:49 |
France_Upper Normandy.mwm | 86 MiB | 2024-07-25 14:54 |
French Polynesia.mwm | 18 MiB | 2024-07-26 12:11 |
Gabon.mwm | 28 MiB | 2024-07-26 12:21 |
Georgia.mwm | 81 MiB | 2024-07-26 08:04 |
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg.mwm | 129 MiB | 2024-07-24 18:31 |
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe.mwm | 120 MiB | 2024-07-24 14:24 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn.mwm | 53 MiB | 2024-07-25 07:10 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart.mwm | 118 MiB | 2024-07-24 14:24 |
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen.mwm | 96 MiB | 2024-07-24 11:16 |
Germany_Berlin.mwm | 81 MiB | 2024-07-25 05:34 |
Germany_Brandenburg_North.mwm | 84 MiB | 2024-07-25 13:40 |
Germany_Brandenburg_South.mwm | 81 MiB | 2024-07-25 13:15 |
Germany_Free State of Bavaria_Lower Bavaria.mwm | 74 MiB | 2024-07-25 06:51 |
