Listing of 250531

FilenameSizeLast Modified
../ - -
Abkhazia.mwm 13 MiB 2025-06-03 03:07
Afghanistan.mwm 107 MiB 2025-06-02 12:28
Albania.mwm 52 MiB 2025-06-03 01:53
Algeria_Central.mwm 185 MiB 2025-06-02 20:46
Algeria_Coast.mwm 164 MiB 2025-06-02 15:42
Andorra.mwm 4.6 MiB 2025-06-03 03:09
Angola.mwm 70 MiB 2025-06-03 00:33
Anguilla.mwm 754 KiB 2025-06-03 03:09
Antarctica.mwm 58 MiB 2025-06-03 00:05
Antigua and Barbuda.mwm 2.5 MiB 2025-06-03 03:09
Argentina_Buenos Aires_Buenos Aires.mwm 63 MiB 2025-06-01 23:31
Argentina_Buenos Aires_North.mwm 37 MiB 2025-06-02 21:46
Argentina_Buenos Aires_South.mwm 52 MiB 2025-06-02 18:37
Argentina_Cuyo.mwm 86 MiB 2025-06-02 22:23
Argentina_Mesopotamia.mwm 73 MiB 2025-06-02 23:18
Argentina_Northwest.mwm 113 MiB 2025-06-02 19:56
Argentina_Pampas.mwm 73 MiB 2025-06-02 08:37
Argentina_Patagonia.mwm 153 MiB 2025-06-02 22:41
Argentina_Santa Fe.mwm 46 MiB 2025-06-02 16:22
Armenia.mwm 55 MiB 2025-06-02 21:21
Australia_Brisbane.mwm 108 MiB 2025-06-02 04:47
Australia_Melbourne.mwm 158 MiB 2025-06-02 21:36
Australia_New South Wales.mwm 89 MiB 2025-06-02 21:24
Australia_Northern Territory.mwm 16 MiB 2025-06-03 02:52
Australia_Queensland.mwm 70 MiB 2025-06-03 02:29
Australia_South Australia.mwm 64 MiB 2025-06-02 23:47
Australia_Sydney.mwm 152 MiB 2025-06-02 11:58
Australia_Tasmania.mwm 52 MiB 2025-06-03 02:32
Australia_Victoria.mwm 114 MiB 2025-06-02 13:47
Australia_Western Australia.mwm 106 MiB 2025-06-03 01:44
Austria_Burgenland.mwm 38 MiB 2025-06-02 17:03
Austria_Carinthia.mwm 65 MiB 2025-06-02 19:48
Austria_Lower Austria_West.mwm 120 MiB 2025-06-01 07:48
Austria_Lower Austria_Wien.mwm 124 MiB 2025-05-31 18:43
Austria_Salzburg.mwm 60 MiB 2025-06-02 20:18
Austria_Styria_Graz.mwm 85 MiB 2025-06-01 21:30
Austria_Styria_Leoben.mwm 54 MiB 2025-06-02 18:35
Austria_Tyrol.mwm 82 MiB 2025-06-02 21:55
Austria_Upper Austria_Linz.mwm 55 MiB 2025-06-02 13:12
Austria_Upper Austria_Wels.mwm 65 MiB 2025-06-02 15:48
Austria_Vorarlberg.mwm 37 MiB 2025-06-03 00:44
Azerbaijan.mwm 46 MiB 2025-06-03 01:06
Bahrain.mwm 8.2 MiB 2025-06-03 02:59
Bangladesh.mwm 318 MiB 2025-06-01 19:15
Barbados.mwm 6.3 MiB 2025-06-03 03:04
Belarus_Brest Region.mwm 61 MiB 2025-06-03 01:00
Belarus_Homiel Region.mwm 50 MiB 2025-06-03 01:09
Belarus_Hrodna Region.mwm 52 MiB 2025-06-03 01:11
Belarus_Maglieu Region.mwm 38 MiB 2025-06-03 01:25
Belarus_Minsk Region.mwm 92 MiB 2025-06-02 18:16
Belarus_Vitebsk Region.mwm 74 MiB 2025-06-03 00:49
Belgium_Antwerp.mwm 68 MiB 2025-06-02 01:36
Belgium_East Flanders.mwm 72 MiB 2025-06-02 02:34
Belgium_Flemish Brabant.mwm 77 MiB 2025-06-01 13:16
Belgium_Hainaut.mwm 69 MiB 2025-06-02 09:42
Belgium_Liege.mwm 58 MiB 2025-06-02 06:06
Belgium_Limburg.mwm 48 MiB 2025-06-02 17:25
Belgium_Luxembourg.mwm 34 MiB 2025-06-02 22:01
Belgium_Namur.mwm 30 MiB 2025-06-02 23:46
Belgium_Walloon Brabant.mwm 19 MiB 2025-06-03 00:38
Belgium_West Flanders.mwm 68 MiB 2025-06-02 07:19
Belize.mwm 24 MiB 2025-06-03 03:03
Benin.mwm 48 MiB 2025-06-03 01:45
Bermuda.mwm 2.1 MiB 2025-06-03 03:08
Bhutan.mwm 30 MiB 2025-06-03 02:57
Bolivia_North.mwm 70 MiB 2025-06-02 14:20
Bolivia_South.mwm 78 MiB 2025-06-02 15:02
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm 2.4 MiB 2025-06-03 03:09
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm 70 MiB 2025-06-02 19:52
Bosnia and Herzegovina_Republic of Srpska.mwm 90 MiB 2025-06-03 01:11
Botswana.mwm 75 MiB 2025-06-02 21:33
Brazil_Bahia.mwm 100 MiB 2025-06-01 05:01
Brazil_Goias_Brasilia.mwm 52 MiB 2025-06-02 17:09
Brazil_Goias_North.mwm 28 MiB 2025-06-03 02:18
Brazil_Mato Grosso Do Sul.mwm 27 MiB 2025-06-02 22:53
Brazil_Mato Grosso.mwm 43 MiB 2025-06-03 02:17
Brazil_North Region_East.mwm 71 MiB 2025-06-02 22:54
Brazil_North Region_West.mwm 82 MiB 2025-06-03 00:29
Brazil_Northeast Region_East.mwm 82 MiB 2025-06-02 04:15
Brazil_Northeast Region_West.mwm 178 MiB 2025-05-31 23:19
Brazil_Paraiba.mwm 44 MiB 2025-06-02 12:23
Brazil_Parana_East.mwm 71 MiB 2025-06-02 06:33
Brazil_Parana_West.mwm 91 MiB 2025-06-02 16:55
Brazil_Rio Grande do Norte.mwm 25 MiB 2025-06-03 00:23
Brazil_Santa Catarina.mwm 127 MiB 2025-06-02 01:25
Brazil_South Region_East.mwm 91 MiB 2025-06-02 21:54
Brazil_South Region_West.mwm 69 MiB 2025-06-02 08:08
Brazil_Southeast Region_Espirito Santo.mwm 200 MiB 2025-06-02 17:42
Brazil_Southeast Region_Minas Gerais_Contagem.mwm 144 MiB 2025-06-01 14:22
Brazil_Southeast Region_Minas Gerais_North.mwm 104 MiB 2025-06-01 22:41
Brazil_Southeast Region_Rio de Janeiro.mwm 78 MiB 2025-06-02 21:01
Brazil_Southeast Region_Sao Paulo_Campinas.mwm 96 MiB 2025-06-01 22:42
Brazil_Southeast Region_Sao Paulo_City.mwm 159 MiB 2025-06-02 01:02
Brazil_Southeast Region_Sao Paulo_West.mwm 73 MiB 2025-06-02 19:07
British Indian Ocean Territory.mwm 573 KiB 2025-06-03 03:10
British Virgin Islands.mwm 1.1 MiB 2025-06-03 03:09
Brunei.mwm 10 MiB 2025-06-03 03:03
Bulgaria_East.mwm 62 MiB 2025-06-02 23:53
Bulgaria_West.mwm 109 MiB 2025-06-02 02:08
Burkina Faso.mwm 70 MiB 2025-06-02 15:49
Burundi.mwm 42 MiB 2025-06-03 02:45
Cambodia.mwm 43 MiB 2025-06-03 00:03
Cameroon_Central.mwm 139 MiB 2025-06-02 15:14
Cameroon_West.mwm 86 MiB 2025-06-03 02:49
Campo de Hielo Sur.mwm 6.5 MiB 2025-06-03 03:07
Canada_Alberta_Edmonton.mwm 97 MiB 2025-06-02 17:01
Canada_Alberta_North.mwm 140 MiB 2025-06-03 02:42
Canada_Alberta_South.mwm 87 MiB 2025-06-03 00:06
Canada_British Columbia_Central.mwm 106 MiB 2025-06-03 02:53
Canada_British Columbia_Far_North.mwm 34 MiB 2025-06-03 03:06
Canada_British Columbia_Islands.mwm 79 MiB 2025-06-03 00:43
Canada_British Columbia_North.mwm 216 MiB 2025-06-03 02:48
Canada_British Columbia_Northeast.mwm 90 MiB 2025-06-03 03:04
Canada_British Columbia_Southeast.mwm 95 MiB 2025-06-03 01:56
Canada_British Columbia_Vancouver.mwm 107 MiB 2025-06-02 17:28
Canada_Labrador_North.mwm 56 MiB 2025-06-03 03:06
Canada_Labrador_South.mwm 48 MiB 2025-06-03 03:07
Canada_Labrador_West.mwm 55 MiB 2025-06-03 03:06
Canada_Manitoba_Northeast.mwm 77 MiB 2025-06-03 03:05
Canada_Manitoba_Northwest.mwm 52 MiB 2025-06-03 03:03
Canada_Manitoba_South.mwm 48 MiB 2025-06-03 02:58
Canada_Manitoba_Winnipeg.mwm 47 MiB 2025-06-03 02:10
Canada_New Brunswick.mwm 62 MiB 2025-06-03 02:38
Canada_Newfoundland_East.mwm 28 MiB 2025-06-03 02:55
Canada_Newfoundland_North.mwm 32 MiB 2025-06-03 03:07
Canada_Newfoundland_South.mwm 26 MiB 2025-06-03 03:07
Canada_Newfoundland_West.mwm 25 MiB 2025-06-03 03:08
Canada_Northwest Territories_East.mwm 79 MiB 2025-06-03 02:58
Canada_Northwest Territories_North.mwm 222 MiB 2025-06-03 02:51
Canada_Northwest Territories_Yellowknife.mwm 83 MiB 2025-06-03 02:54
Canada_Nova Scotia_Halifax.mwm 67 MiB 2025-06-02 22:52
Canada_Nova Scotia_Sydney.mwm 29 MiB 2025-06-03 02:40
Canada_Nunavut_North.mwm 206 MiB 2025-06-03 02:39
Canada_Nunavut_South.mwm 464 MiB 2025-06-03 02:39
Canada_Ontario_Bame.mwm 67 MiB 2025-06-03 01:08
Canada_Ontario_Kingston.mwm 115 MiB 2025-06-02 08:56
Canada_Ontario_London.mwm 90 MiB 2025-06-02 14:35
Canada_Ontario_Northeastern_Central.mwm 36 MiB 2025-06-03 03:02
Canada_Ontario_Northeastern_North.mwm 47 MiB 2025-06-03 03:07
Canada_Ontario_Northeastern_S.mwm 43 MiB 2025-06-03 02:39
Canada_Ontario_Northeastern_SE.mwm 29 MiB 2025-06-03 03:05
Canada_Ontario_Northeastern_SW.mwm 47 MiB 2025-06-03 02:36
Canada_Ontario_Northeastern_Wawa.mwm 31 MiB 2025-06-03 02:57
Canada_Ontario_Northern.mwm 47 MiB 2025-06-03 02:39
Canada_Ontario_Northwestern.mwm 129 MiB 2025-06-03 02:55
Canada_Ontario_Toronto.mwm 131 MiB 2025-06-01 20:37
Canada_Prince Edward Island.mwm 12 MiB 2025-06-03 02:55
Canada_Quebec_Quebec.mwm 83 MiB 2025-06-02 20:22
Canada_Quebek_Far North.mwm 429 MiB 2025-06-03 03:05
Canada_Quebek_Lachute.mwm 56 MiB 2025-06-03 00:04
Canada_Quebek_Montreal.mwm 115 MiB 2025-05-31 19:49
Canada_Quebek_North.mwm 81 MiB 2025-06-03 02:59
Canada_Quebek_Southeast_Rimouski.mwm 36 MiB 2025-06-03 02:54
Canada_Quebek_Southeast_Saguenay.mwm 66 MiB 2025-06-03 02:43
Canada_Quebek_West_Chibougamau.mwm 61 MiB 2025-06-03 03:03
Canada_Quebek_West_Rouyn-Noranda.mwm 66 MiB 2025-06-03 02:59
Canada_Saskatchewan_North.mwm 57 MiB 2025-06-03 03:03
Canada_Saskatchewan_Regina.mwm 54 MiB 2025-06-03 00:34
Canada_Saskatchewan_Saskatoon.mwm 42 MiB 2025-06-03 02:02
Canada_Yukon_North.mwm 48 MiB 2025-06-03 03:05
Canada_Yukon_Whitehorse.mwm 47 MiB 2025-06-03 03:05
Cape Verde.mwm 15 MiB 2025-06-03 03:08
Caribisch Nederland.mwm 8.6 MiB 2025-06-03 02:38
Cayman Islands.mwm 1.3 MiB 2025-06-03 03:09
Central African Republic.mwm 138 MiB 2025-06-03 02:30
Chad.mwm 84 MiB 2025-06-03 01:54
Chile_Central.mwm 108 MiB 2025-06-02 01:53
Chile_North.mwm 79 MiB 2025-06-03 01:19
Chile_South.mwm 204 MiB 2025-06-02 11:26
China_Anhui.mwm 46 MiB 2025-06-02 22:39
China_Chongqing.mwm 40 MiB 2025-06-03 01:15
China_Fujian.mwm 39 MiB 2025-06-03 01:57
China_Gansu.mwm 52 MiB 2025-06-02 20:43
China_Guangdong.mwm 227 MiB 2025-06-02 12:47
China_Guangxi.mwm 49 MiB 2025-06-02 22:17
China_Guizhou.mwm 34 MiB 2025-06-03 01:41
China_Hebei.mwm 113 MiB 2025-06-01 22:23
China_Heilongjiang.mwm 33 MiB 2025-06-03 02:46
China_Henan.mwm 58 MiB 2025-06-02 14:25
China_Hubei.mwm 52 MiB 2025-06-02 22:42
China_Hunan.mwm 48 MiB 2025-06-03 00:29
China_Inner Mongolia.mwm 54 MiB 2025-06-02 23:14
China_Jiangsu.mwm 96 MiB 2025-06-02 06:37
China_Jiangxi.mwm 44 MiB 2025-06-03 01:38
China_Jilin.mwm 34 MiB 2025-06-03 02:06
China_Liaoning.mwm 36 MiB 2025-06-03 02:37
China_Ningxia Hui.mwm 21 MiB 2025-06-03 03:01
China_Qinghai.mwm 31 MiB 2025-06-03 02:48
China_Shaanxi.mwm 55 MiB 2025-06-03 00:46
China_Shandong.mwm 82 MiB 2025-06-02 12:01
China_Shanghai.mwm 28 MiB 2025-06-03 02:29
China_Shanxi.mwm 32 MiB 2025-06-03 01:19
China_Sichuan.mwm 96 MiB 2025-06-02 11:05
China_Tibet Autonomous Region.mwm 144 MiB 2025-06-03 02:32
China_Xinjiang.mwm 71 MiB 2025-06-03 02:18
China_Yunnan.mwm 88 MiB 2025-06-01 23:26
China_Zhejiang.mwm 97 MiB 2025-06-02 15:03
Colombia_East.mwm 42 MiB 2025-06-03 03:00
Colombia_North.mwm 114 MiB 2025-06-02 17:46
Colombia_West.mwm 117 MiB 2025-06-02 13:36
Comoros.mwm 5.2 MiB 2025-06-03 03:08
Congo-Brazzaville.mwm 28 MiB 2025-06-03 02:55
Congo-Kinshasa_Kivu.mwm 161 MiB 2025-06-03 02:02
Congo-Kinshasa_West.mwm 217 MiB 2025-06-02 11:00
Cook Islands.mwm 1.4 MiB 2025-06-03 03:05
Costa Rica.mwm 45 MiB 2025-06-03 00:14
Cote dIvoire.mwm 64 MiB 2025-06-02 22:11
countries.txt 355 KiB 2025-06-03 03:11
Crimea.mwm 52 MiB 2025-06-03 02:39
Croatia_Central.mwm 87 MiB 2025-06-02 13:03
Croatia_West.mwm 83 MiB 2025-06-02 19:22
Cuba.mwm 66 MiB 2025-06-03 02:45
Cyprus.mwm 43 MiB 2025-06-03 02:47
Czech_Jihovychod_Jihomoravsky kraj.mwm 84 MiB 2025-06-01 22:37
Czech_Jihovychod_Kraj Vysocina.mwm 60 MiB 2025-06-02 17:18
Czech_Jihozapad_Jihocesky kraj.mwm 78 MiB 2025-06-02 14:33
Czech_Jihozapad_Plzensky kraj.mwm 59 MiB 2025-06-02 17:48
Czech_Karlovasky kraj.mwm 25 MiB 2025-06-03 01:44
Czech_Moravskoslezsko.mwm 64 MiB 2025-06-02 06:43
Czech_Olomoucky kraj.mwm 51 MiB 2025-06-02 16:03
Czech_Praha.mwm 34 MiB 2025-06-02 12:10
Czech_Severovychod_Kralovehradecky kraj.mwm 47 MiB 2025-06-02 19:14
Czech_Severovychod_Liberecky kraj.mwm 38 MiB 2025-06-02 20:28
Czech_Severovychod_Pardubicky kraj.mwm 44 MiB 2025-06-02 19:03
Czech_Stredni Cechy_East.mwm 62 MiB 2025-06-02 13:39
Czech_Stredni Cechy_West.mwm 57 MiB 2025-06-02 11:10
Czech_Ustecky kraj.mwm 56 MiB 2025-06-02 14:20
Czech_Zlinsky Kraj.mwm 44 MiB 2025-06-02 18:18
Denmark_Capital Region of Denmark.mwm 67 MiB 2025-06-02 00:37
Denmark_Central Denmark Region.mwm 102 MiB 2025-06-02 04:22
Denmark_North Denmark Region.mwm 52 MiB 2025-06-02 18:53
Denmark_Region of Southern Denmark.mwm 98 MiB 2025-06-02 01:48
Denmark_Region Zealand.mwm 68 MiB 2025-06-02 14:44
Djibouti.mwm 11 MiB 2025-06-03 03:08
Dominica.mwm 3.6 MiB 2025-06-03 03:09
Dominican Republic.mwm 36 MiB 2025-06-02 23:44
East Timor.mwm 18 MiB 2025-06-03 03:05
Ecuador_East.mwm 57 MiB 2025-06-02 21:54
Ecuador_West.mwm 61 MiB 2025-06-02 23:25
Egypt.mwm 296 MiB 2025-06-01 01:09
El Salvador.mwm 36 MiB 2025-06-03 02:32
Equatorial Guinea.mwm 12 MiB 2025-06-03 03:08
Eritrea.mwm 28 MiB 2025-06-03 03:02
Estonia_East.mwm 61 MiB 2025-06-03 00:34
Estonia_West.mwm 54 MiB 2025-06-02 23:10
Ethiopia.mwm 101 MiB 2025-06-02 13:02
Falkland Islands.mwm 10 MiB 2025-06-03 03:08
Faroe Islands.mwm 11 MiB 2025-06-03 03:01
Federated States of Micronesia.mwm 2.7 MiB 2025-06-03 03:08
Fiji.mwm 19 MiB 2025-06-03 03:05
Finland_Eastern Finland_North.mwm 117 MiB 2025-06-03 01:23
Finland_Eastern Finland_South.mwm 69 MiB 2025-06-02 23:50
Finland_Northern Finland.mwm 104 MiB 2025-06-02 23:37
Finland_Southern Finland_Helsinki.mwm 114 MiB 2025-06-02 08:44
Finland_Southern Finland_Lappeenranta.mwm 53 MiB 2025-06-03 01:25
Finland_Southern Finland_West.mwm 91 MiB 2025-06-02 19:20
Finland_Western Finland_Jyvaskyla.mwm 43 MiB 2025-06-03 01:23
Finland_Western Finland_Tampere.mwm 88 MiB 2025-06-02 18:51
France_Alsace_Bas-Rhin.mwm 65 MiB 2025-06-02 12:30
France_Alsace_Haut-Rhin.mwm 48 MiB 2025-06-02 18:30
France_Aquitaine_Dordogne.mwm 52 MiB 2025-06-02 17:51
France_Aquitaine_Gironde.mwm 78 MiB 2025-06-02 03:40
France_Aquitaine_Landes.mwm 40 MiB 2025-06-02 22:49
France_Aquitaine_Lot-et-Garonne.mwm 37 MiB 2025-06-02 19:29
France_Aquitaine_Pyrenees-Atlantiques.mwm 66 MiB 2025-06-02 21:24
France_Auvergne_Allier.mwm 39 MiB 2025-06-02 19:36
France_Auvergne_Cantal.mwm 25 MiB 2025-06-03 02:09
France_Auvergne_Haute-Loire.mwm 37 MiB 2025-06-02 22:16
France_Auvergne_Puy-de-Dome.mwm 57 MiB 2025-06-02 14:35
France_Brittany_Cotes-dArmor.mwm 54 MiB 2025-06-02 20:28
France_Brittany_Finistere.mwm 74 MiB 2025-06-02 16:34
France_Brittany_Ille-et-Vilaine.mwm 67 MiB 2025-06-02 10:03
France_Brittany_Morbihan.mwm 58 MiB 2025-06-02 18:28
France_Burgundy_Cote-dOr.mwm 46 MiB 2025-06-02 18:27
France_Burgundy_Nievre.mwm 28 MiB 2025-06-03 01:08
France_Burgundy_Saone-et-Loire.mwm 95 MiB 2025-06-02 04:13
France_Burgundy_Yonne.mwm 46 MiB 2025-06-02 17:07
France_Centre-Val de Loire_Cher.mwm 28 MiB 2025-06-03 00:32
France_Centre-Val de Loire_Eure-et-Loir.mwm 29 MiB 2025-06-02 23:22
France_Centre-Val de Loire_Indre-et-Loire.mwm 59 MiB 2025-06-02 07:13
France_Centre-Val de Loire_Indre.mwm 42 MiB 2025-06-02 12:44
France_Centre-Val de Loire_Loir-et-Cher.mwm 40 MiB 2025-06-02 19:34
France_Centre-Val de Loire_Loiret.mwm 55 MiB 2025-06-02 10:51
France_Champagne-Ardenne.mwm 118 MiB 2025-06-01 11:09
France_Corsica.mwm 31 MiB 2025-06-03 03:05
France_Free County_North.mwm 66 MiB 2025-06-02 10:43
France_Free County_South.mwm 55 MiB 2025-06-02 21:19
France_French Guiana.mwm 24 MiB 2025-06-03 03:01
France_Ile-de-France_Essonne.mwm 42 MiB 2025-06-02 15:46
France_Ile-de-France_Hauts-de-Seine.mwm 24 MiB 2025-06-02 22:12
France_Ile-de-France_Paris.mwm 49 MiB 2025-06-02 04:33
France_Ile-de-France_Seine-et-Marne.mwm 60 MiB 2025-06-02 12:45
France_Ile-de-France_Seine-Saint-Denis.mwm 25 MiB 2025-06-02 14:18
France_Ile-de-France_Val-de-Marne.mwm 25 MiB 2025-06-02 14:46
France_Ile-de-France_Val-dOise.mwm 32 MiB 2025-06-02 22:50
France_Ile-de-France_Yvelines.mwm 47 MiB 2025-06-02 13:08
France_Languedoc-Roussillon_Aude.mwm 47 MiB 2025-06-02 17:28
France_Languedoc-Roussillon_Gard.mwm 52 MiB 2025-06-02 20:12
France_Languedoc-Roussillon_Herault.mwm 76 MiB 2025-06-02 10:56
France_Languedoc-Roussillon_Lozere.mwm 23 MiB 2025-06-03 02:03
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm 43 MiB 2025-06-02 22:52
France_Limousin.mwm 102 MiB 2025-06-01 22:52
France_Lorraine_Meurthe-et-Moselle.mwm 50 MiB 2025-06-02 15:57
France_Lorraine_Meuse.mwm 25 MiB 2025-06-03 01:42
France_Lorraine_Moselle.mwm 64 MiB 2025-06-02 11:30
France_Lorraine_Vosges.mwm 43 MiB 2025-06-02 21:52
France_Lower Normandy_Calvados.mwm 56 MiB 2025-06-02 14:43
France_Lower Normandy_Manche.mwm 40 MiB 2025-06-03 01:15
France_Lower Normandy_Orne.mwm 30 MiB 2025-06-03 00:01
France_Midi-Pyrenees_Ariege.mwm 30 MiB 2025-06-03 02:26
France_Midi-Pyrenees_Aveyron.mwm 56 MiB 2025-06-02 15:24
France_Midi-Pyrenees_Gers.mwm 41 MiB 2025-06-02 21:49
France_Midi-Pyrenees_Haute-Garonne.mwm 84 MiB 2025-06-02 02:43
France_Midi-Pyrenees_Hautes-Pyrenees.mwm 46 MiB 2025-06-03 00:03
France_Midi-Pyrenees_Lot.mwm 41 MiB 2025-06-02 22:09
France_Midi-Pyrenees_Tarn-et-Garonne.mwm 32 MiB 2025-06-02 23:08
France_Midi-Pyrenees_Tarn.mwm 37 MiB 2025-06-02 23:10
France_New Caledonia.mwm 16 MiB 2025-06-03 02:54
France_Nord-Pas-de-Calais_Lille.mwm 59 MiB 2025-06-01 23:42
France_Nord-Pas-de-Calais_Nord.mwm 50 MiB 2025-06-02 20:56
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm 76 MiB 2025-06-02 09:06
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm 52 MiB 2025-06-02 10:45
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm 30 MiB 2025-06-03 00:45
France_Pays de la Loire_Maine-et-Loire.mwm 61 MiB 2025-06-02 11:29
France_Pays de la Loire_Mayenne.mwm 28 MiB 2025-06-03 01:21
France_Pays de la Loire_Sarthe.mwm 44 MiB 2025-06-02 18:31
France_Pays de la Loire_Vendee.mwm 69 MiB 2025-06-02 08:54
France_Picardy_Aisne.mwm 47 MiB 2025-06-02 18:19
France_Picardy_Oise.mwm 59 MiB 2025-06-02 12:55
France_Picardy_Somme.mwm 44 MiB 2025-06-02 18:27
France_Poitou-Charentes_Charente-Maritime.mwm 68 MiB 2025-06-02 06:37
France_Poitou-Charentes_Charente.mwm 42 MiB 2025-06-02 17:05
France_Poitou-Charentes_Deux-Sevres.mwm 54 MiB 2025-06-02 11:03
France_Poitou-Charentes_Vienne.mwm 50 MiB 2025-06-02 14:02
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence.mwm 30 MiB 2025-06-03 01:44
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone.mwm 73 MiB 2025-06-02 18:50
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm 27 MiB 2025-06-03 02:51
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm 50 MiB 2025-06-03 01:19
France_Provence-Alpes-Cote dAzur_Var.mwm 60 MiB 2025-06-02 23:34
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm 48 MiB 2025-06-02 21:25
France_Rhone-Alpes_Ain.mwm 54 MiB 2025-06-02 20:41
France_Rhone-Alpes_Ardeche.mwm 46 MiB 2025-06-02 22:30
France_Rhone-Alpes_Drome.mwm 52 MiB 2025-06-02 21:54
France_Rhone-Alpes_Haute-Savoie.mwm 64 MiB 2025-06-02 20:09
France_Rhone-Alpes_Isere.mwm 82 MiB 2025-06-02 17:22
France_Rhone-Alpes_Loire.mwm 66 MiB 2025-06-02 09:36
France_Rhone-Alpes_Rhone.mwm 84 MiB 2025-06-01 22:47
France_Rhone-Alpes_Savoie.mwm 54 MiB 2025-06-03 02:25
France_Southern Islands.mwm 39 MiB 2025-06-03 02:31
France_Upper Normandy.mwm 91 MiB 2025-06-02 04:43
French Polynesia.mwm 18 MiB 2025-06-03 02:45
Gabon.mwm 30 MiB 2025-06-03 03:00
Georgia.mwm 92 MiB 2025-06-02 20:35
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg.mwm 133 MiB 2025-06-01 05:25
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe.mwm 124 MiB 2025-05-31 21:41
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn.mwm 54 MiB 2025-06-01 20:45
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart.mwm 123 MiB 2025-05-31 21:46
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen.mwm 101 MiB 2025-06-01 02:51
Germany_Berlin.mwm 84 MiB 2025-06-01 20:22
Germany_Brandenburg_North.mwm 88 MiB 2025-06-02 04:35
Germany_Brandenburg_South.mwm 84 MiB 2025-06-02 04:05
Germany_Free State of Bavaria_Lower Bavaria.mwm 78 MiB 2025-06-01 19:46
Germany_Free State of Bavaria_Lower Franconia.mwm 89 MiB 2025-06-01 03:47
Germany_Free State of Bavaria_Middle Franconia.mwm 78 MiB 2025-06-01 10:02
Germany_Free State of Bavaria_Swabia.mwm 109 MiB 2025-05-31 20:01
Germany_Free State of Bavaria_Upper Bavaria_East.mwm 77 MiB 2025-06-02 07:28
Germany_Free State of Bavaria_Upper Bavaria_Ingolstadt.mwm 36 MiB 2025-06-02 13:57
Germany_Free State of Bavaria_Upper Bavaria_Munchen.mwm 63 MiB 2025-06-02 01:58
Germany_Free State of Bavaria_Upper Bavaria_South.mwm 33 MiB 2025-06-03 00:56
Germany_Free State of Bavaria_Upper Franconia.mwm 76 MiB 2025-06-01 19:07
Germany_Free State of Bavaria_Upper Palatinate.mwm 72 MiB 2025-06-01 15:12
Germany_Hamburg_main.mwm 39 MiB 2025-06-02 10:47
Germany_Hesse_Regierungsbezirk Darmstadt.mwm 137 MiB 2025-05-31 21:40
Germany_Hesse_Regierungsbezirk Giessen.mwm 59 MiB 2025-06-01 21:25
Germany_Hesse_Regierungsbezirk Kassel.mwm 90 MiB 2025-06-01 09:30
Germany_Lower Saxony_Braunschweig.mwm 77 MiB 2025-06-02 06:31
Germany_Lower Saxony_Bremen_Bremen.mwm 64 MiB 2025-06-02 10:36
Germany_Lower Saxony_Bremen_Munster.mwm 69 MiB 2025-06-02 13:03
Germany_Lower Saxony_Hannover.mwm 73 MiB 2025-06-02 04:56
Germany_Lower Saxony_Oldenburg.mwm 122 MiB 2025-06-01 20:07
Germany_Mecklenburg-Vorpommern.mwm 113 MiB 2025-06-02 12:43
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Arnsberg.mwm 62 MiB 2025-06-01 23:41
Germany_North Rhine-Westphalia_Regierungsbezirk Arnsberg_Dortmund.mwm 90 MiB 2025-06-01 18:57
Germany_North Rhine-Westphalia_Regierungsbezirk Detmold.mwm 105 MiB 2025-06-01 14:25
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Dusseldorf.mwm 80 MiB 2025-06-01 19:20
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Mulheim.mwm 64 MiB 2025-06-02 01:57
Germany_North Rhine-Westphalia_Regierungsbezirk Dusseldorf_Wesel.mwm 22 MiB 2025-06-03 00:43
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Aachen.mwm 81 MiB 2025-06-01 20:17
Germany_North Rhine-Westphalia_Regierungsbezirk Koln_Koln.mwm 101 MiB 2025-06-01 10:27
