Listing of 260125

FilenameSizeLast Modified
../ - -
Abkhazia.mwm.mwmdiff 1.2 MiB 2026-02-03 07:07
Afghanistan.mwm.mwmdiff 12 MiB 2026-02-03 03:53
Albania.mwm.mwmdiff 5.0 MiB 2026-02-03 06:45
Algeria_Central.mwm.mwmdiff 16 MiB 2026-02-03 05:56
Algeria_Coast.mwm.mwmdiff 17 MiB 2026-02-03 04:45
Andorra.mwm.mwmdiff 40 KiB 2026-02-03 07:07
Angola.mwm.mwmdiff 6.3 MiB 2026-02-03 06:26
Anguilla.mwm.mwmdiff 88 KiB 2026-02-03 07:07
Antarctica.mwm.mwmdiff 578 KiB 2026-02-03 07:16
Antigua and Barbuda.mwm.mwmdiff 238 KiB 2026-02-03 07:07
Argentina_Buenos Aires_Buenos Aires.mwm.mwmdiff 9.0 MiB 2026-02-03 01:54
Argentina_Buenos Aires_North.mwm.mwmdiff 4.0 MiB 2026-02-03 06:08
Argentina_Buenos Aires_South.mwm.mwmdiff 4.3 MiB 2026-02-03 05:28
Argentina_Cuyo.mwm.mwmdiff 8.0 MiB 2026-02-03 05:52
Argentina_Mesopotamia.mwm.mwmdiff 6.2 MiB 2026-02-03 06:28
Argentina_Northwest.mwm.mwmdiff 7.1 MiB 2026-02-03 05:49
Argentina_Pampas.mwm.mwmdiff 8.8 MiB 2026-02-03 03:39
Argentina_Patagonia.mwm.mwmdiff 10 MiB 2026-02-03 06:23
Argentina_Santa Fe.mwm.mwmdiff 5.3 MiB 2026-02-03 05:21
Armenia.mwm.mwmdiff 5.0 MiB 2026-02-03 05:50
Australia_Brisbane.mwm.mwmdiff 16 MiB 2026-02-03 03:12
Australia_Melbourne.mwm.mwmdiff 22 MiB 2026-02-03 06:38
Australia_New South Wales.mwm.mwmdiff 8.2 MiB 2026-02-03 05:51
Australia_Northern Territory.mwm.mwmdiff 1.6 MiB 2026-02-03 07:05
Australia_Queensland.mwm.mwmdiff 5.4 MiB 2026-02-03 07:00
Australia_South Australia.mwm.mwmdiff 7.7 MiB 2026-02-03 06:20
Australia_Sydney.mwm.mwmdiff 22 MiB 2026-02-03 04:12
Australia_Tasmania.mwm.mwmdiff 4.6 MiB 2026-02-03 07:02
Australia_Victoria.mwm.mwmdiff 14 MiB 2026-02-03 01:37
Australia_Western Australia.mwm.mwmdiff 12 MiB 2026-02-03 06:58
Austria_Burgenland.mwm.mwmdiff 2.9 MiB 2026-02-03 04:58
Austria_Carinthia.mwm.mwmdiff 6.9 MiB 2026-02-03 05:39
Austria_Lower Austria_West.mwm.mwmdiff 12 MiB 2026-02-02 21:06
Austria_Lower Austria_Wien.mwm.mwmdiff 15 MiB 2026-02-02 22:40
Austria_Salzburg.mwm.mwmdiff 5.5 MiB 2026-02-03 05:45
Austria_Styria_Graz.mwm.mwmdiff 10 MiB 2026-02-02 23:56
Austria_Styria_Leoben.mwm.mwmdiff 4.9 MiB 2026-02-03 05:24
Austria_Tyrol.mwm.mwmdiff 9.7 MiB 2026-02-03 06:13
Austria_Upper Austria_Linz.mwm.mwmdiff 5.3 MiB 2026-02-03 04:22
Austria_Upper Austria_Wels.mwm.mwmdiff 6.3 MiB 2026-02-03 04:45
Austria_Vorarlberg.mwm.mwmdiff 3.7 MiB 2026-02-03 06:43
Azerbaijan.mwm.mwmdiff 5.5 MiB 2026-02-03 06:31
Bahrain.mwm.mwmdiff 1.1 MiB 2026-02-03 07:05
Bangladesh.mwm.mwmdiff 40 MiB 2026-02-02 23:26
Barbados.mwm.mwmdiff 624 KiB 2026-02-03 07:05
Belarus_Brest Region.mwm.mwmdiff 6.4 MiB 2026-02-03 06:35
Belarus_Homiel Region.mwm.mwmdiff 4.6 MiB 2026-02-03 06:41
Belarus_Hrodna Region.mwm.mwmdiff 6.0 MiB 2026-02-03 06:42
Belarus_Maglieu Region.mwm.mwmdiff 3.4 MiB 2026-02-03 06:46
Belarus_Minsk Region.mwm.mwmdiff 11 MiB 2026-02-03 05:03
Belarus_Vitebsk Region.mwm.mwmdiff 6.7 MiB 2026-02-03 06:37
Belgium_Antwerp.mwm.mwmdiff 8.5 MiB 2026-02-03 02:20
Belgium_East Flanders.mwm.mwmdiff 11 MiB 2026-02-03 02:10
Belgium_Flemish Brabant.mwm.mwmdiff 12 MiB 2026-02-03 00:22
Belgium_Hainaut.mwm.mwmdiff 9.2 MiB 2026-02-03 01:30
Belgium_Liege.mwm.mwmdiff 6.4 MiB 2026-02-03 02:55
Belgium_Limburg.mwm.mwmdiff 6.3 MiB 2026-02-03 05:14
Belgium_Luxembourg.mwm.mwmdiff 2.9 MiB 2026-02-03 05:52
Belgium_Namur.mwm.mwmdiff 3.6 MiB 2026-02-03 06:22
Belgium_Walloon Brabant.mwm.mwmdiff 2.5 MiB 2026-02-03 06:37
Belgium_West Flanders.mwm.mwmdiff 8.9 MiB 2026-02-03 03:35
Belize.mwm.mwmdiff 1.3 MiB 2026-02-03 07:06
Benin.mwm.mwmdiff 4.7 MiB 2026-02-03 06:40
Bermuda.mwm.mwmdiff 62 KiB 2026-02-03 07:07
Bhutan.mwm.mwmdiff 979 KiB 2026-02-03 07:06
Bolivia_North.mwm.mwmdiff 6.4 MiB 2026-02-03 04:08
Bolivia_South.mwm.mwmdiff 7.1 MiB 2026-02-03 04:20
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm.mwmdiff 135 KiB 2026-02-03 07:07
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm.mwmdiff 6.0 MiB 2026-02-03 05:31
Bosnia and Herzegovina_Republic of Srpska.mwm.mwmdiff 7.7 MiB 2026-02-03 06:28
Botswana.mwm.mwmdiff 8.0 MiB 2026-02-03 05:57
Brazil_Bahia.mwm.mwmdiff 12 MiB 2026-02-02 21:13
Brazil_Goias_Brasilia.mwm.mwmdiff 6.0 MiB 2026-02-03 05:10
Brazil_Goias_North.mwm.mwmdiff 1.7 MiB 2026-02-03 06:49
Brazil_Mato Grosso Do Sul.mwm.mwmdiff 1.8 MiB 2026-02-03 06:10
Brazil_Mato Grosso.mwm.mwmdiff 3.6 MiB 2026-02-03 06:51
Brazil_North Region_East.mwm.mwmdiff 5.0 MiB 2026-02-03 06:14
Brazil_North Region_West.mwm.mwmdiff 4.8 MiB 2026-02-03 06:37
Brazil_Northeast Region_East.mwm.mwmdiff 7.5 MiB 2026-02-03 01:50
Brazil_Northeast Region_West.mwm.mwmdiff 21 MiB 2026-02-03 02:03
Brazil_Paraiba.mwm.mwmdiff 4.3 MiB 2026-02-03 03:28
Brazil_Parana_East.mwm.mwmdiff 5.6 MiB 2026-02-03 04:09
Brazil_Parana_West.mwm.mwmdiff 7.4 MiB 2026-02-03 05:06
Brazil_Rio Grande do Norte.mwm.mwmdiff 2.3 MiB 2026-02-03 06:23
Brazil_Santa Catarina.mwm.mwmdiff 11 MiB 2026-02-03 02:05
Brazil_South Region_East.mwm.mwmdiff 10 MiB 2026-02-03 05:55
Brazil_South Region_West.mwm.mwmdiff 6.1 MiB 2026-02-03 03:00
Brazil_Southeast Region_Espirito Santo.mwm.mwmdiff 8.5 MiB 2026-02-03 05:21
Brazil_Southeast Region_Minas Gerais_Contagem.mwm.mwmdiff 11 MiB 2026-02-02 21:55
Brazil_Southeast Region_Minas Gerais_North.mwm.mwmdiff 7.9 MiB 2026-02-03 00:06
Brazil_Southeast Region_Rio de Janeiro.mwm.mwmdiff 9.0 MiB 2026-02-03 06:00
Brazil_Southeast Region_Sao Paulo_Campinas.mwm.mwmdiff 10 MiB 2026-02-03 00:33
Brazil_Southeast Region_Sao Paulo_City.mwm.mwmdiff 21 MiB 2026-02-03 01:55
Brazil_Southeast Region_Sao Paulo_West.mwm.mwmdiff 7.2 MiB 2026-02-03 05:23
British Indian Ocean Territory.mwm.mwmdiff 3.6 KiB 2026-02-03 07:08
British Virgin Islands.mwm.mwmdiff 41 KiB 2026-02-03 07:07
Brunei.mwm.mwmdiff 526 KiB 2026-02-03 07:06
Bulgaria_East.mwm.mwmdiff 5.9 MiB 2026-02-03 06:14
Bulgaria_West.mwm.mwmdiff 16 MiB 2026-02-03 00:51
Burkina Faso.mwm.mwmdiff 8.2 MiB 2026-02-03 03:53
Burundi.mwm.mwmdiff 2.9 MiB 2026-02-03 07:08
Cambodia.mwm.mwmdiff 4.8 MiB 2026-02-03 06:17
Cameroon_Central.mwm.mwmdiff 11 MiB 2026-02-03 05:45
Cameroon_West.mwm.mwmdiff 4.6 MiB 2026-02-03 07:03
Campo de Hielo Sur.mwm.mwmdiff 152 KiB 2026-02-03 07:07
Canada_Alberta_Edmonton.mwm.mwmdiff 12 MiB 2026-02-03 05:11
Canada_Alberta_North.mwm.mwmdiff 6.9 MiB 2026-02-03 07:02
Canada_Alberta_South.mwm.mwmdiff 11 MiB 2026-02-03 04:52
Canada_British Columbia_Central.mwm.mwmdiff 5.3 MiB 2026-02-03 07:02
Canada_British Columbia_Far_North.mwm.mwmdiff 1.1 MiB 2026-02-03 07:07
Canada_British Columbia_Islands.mwm.mwmdiff 6.8 MiB 2026-02-03 06:41
Canada_British Columbia_North.mwm.mwmdiff 8.2 MiB 2026-02-03 07:04
Canada_British Columbia_Northeast.mwm.mwmdiff 3.7 MiB 2026-02-03 07:06
Canada_British Columbia_Southeast.mwm.mwmdiff 6.7 MiB 2026-02-03 06:54
Canada_British Columbia_Vancouver.mwm.mwmdiff 14 MiB 2026-02-03 05:28
Canada_Labrador_North.mwm.mwmdiff 4.0 MiB 2026-02-03 07:07
Canada_Labrador_South.mwm.mwmdiff 188 KiB 2026-02-03 07:06
Canada_Labrador_West.mwm.mwmdiff 1.7 MiB 2026-02-03 07:06
Canada_Manitoba_Northeast.mwm.mwmdiff 2.1 MiB 2026-02-03 07:06
Canada_Manitoba_Northwest.mwm.mwmdiff 1.4 MiB 2026-02-03 07:05
Canada_Manitoba_South.mwm.mwmdiff 2.3 MiB 2026-02-03 07:04
Canada_Manitoba_Winnipeg.mwm.mwmdiff 3.8 MiB 2026-02-03 06:20
Canada_New Brunswick.mwm.mwmdiff 5.6 MiB 2026-02-03 07:01
Canada_Newfoundland_East.mwm.mwmdiff 2.2 MiB 2026-02-03 07:04
Canada_Newfoundland_North.mwm.mwmdiff 1.1 MiB 2026-02-03 07:07
Canada_Newfoundland_South.mwm.mwmdiff 1.3 MiB 2026-02-03 07:07
Canada_Newfoundland_West.mwm.mwmdiff 59 KiB 2026-02-03 07:07
Canada_Northwest Territories_East.mwm.mwmdiff 2.4 MiB 2026-02-03 07:05
Canada_Northwest Territories_North.mwm.mwmdiff 9.2 MiB 2026-02-03 07:05
Canada_Northwest Territories_Yellowknife.mwm.mwmdiff 2.4 MiB 2026-02-03 07:05
Canada_Nova Scotia_Halifax.mwm.mwmdiff 5.8 MiB 2026-02-03 06:23
Canada_Nova Scotia_Sydney.mwm.mwmdiff 1.1 MiB 2026-02-03 07:02
Canada_Nunavut_North.mwm.mwmdiff 8.2 MiB 2026-02-03 06:58
Canada_Nunavut_South.mwm.mwmdiff 58 MiB 2026-02-03 07:19
Canada_Ontario_Bame.mwm.mwmdiff 3.2 MiB 2026-02-03 06:51
Canada_Ontario_Kingston.mwm.mwmdiff 10 MiB 2026-02-03 04:04
Canada_Ontario_London.mwm.mwmdiff 12 MiB 2026-02-03 05:12
Canada_Ontario_Northeastern_Central.mwm.mwmdiff 2.3 MiB 2026-02-03 07:05
Canada_Ontario_Northeastern_North.mwm.mwmdiff 94 KiB 2026-02-03 07:07
Canada_Ontario_Northeastern_S.mwm.mwmdiff 1.4 MiB 2026-02-03 07:02
Canada_Ontario_Northeastern_SE.mwm.mwmdiff 2.1 MiB 2026-02-03 07:05
Canada_Ontario_Northeastern_SW.mwm.mwmdiff 1.3 MiB 2026-02-03 07:04
Canada_Ontario_Northeastern_Wawa.mwm.mwmdiff 471 KiB 2026-02-03 07:06
Canada_Ontario_Northern.mwm.mwmdiff 1.8 MiB 2026-02-03 07:02
Canada_Ontario_Northwestern.mwm.mwmdiff 4.0 MiB 2026-02-03 07:04
Canada_Ontario_Toronto.mwm.mwmdiff 21 MiB 2026-02-03 01:25
Canada_Prince Edward Island.mwm.mwmdiff 1.3 MiB 2026-02-03 07:04
Canada_Quebec_Quebec.mwm.mwmdiff 11 MiB 2026-02-03 05:51
Canada_Quebek_Far North.mwm.mwmdiff 32 MiB 2026-02-03 07:07
Canada_Quebek_Lachute.mwm.mwmdiff 3.9 MiB 2026-02-03 06:37
Canada_Quebek_Montreal.mwm.mwmdiff 20 MiB 2026-02-03 04:42
Canada_Quebek_North.mwm.mwmdiff 2.5 MiB 2026-02-03 07:05
Canada_Quebek_Southeast_Rimouski.mwm.mwmdiff 2.3 MiB 2026-02-03 07:03
Canada_Quebek_Southeast_Saguenay.mwm.mwmdiff 1.9 MiB 2026-02-03 07:01
Canada_Quebek_West_Chibougamau.mwm.mwmdiff 1.8 MiB 2026-02-03 07:06
Canada_Quebek_West_Rouyn-Noranda.mwm.mwmdiff 3.2 MiB 2026-02-03 07:04
Canada_Saskatchewan_North.mwm.mwmdiff 2.2 MiB 2026-02-03 07:06
Canada_Saskatchewan_Regina.mwm.mwmdiff 4.9 MiB 2026-02-03 06:36
Canada_Saskatchewan_Saskatoon.mwm.mwmdiff 4.2 MiB 2026-02-03 06:49
Canada_Yukon_North.mwm.mwmdiff 2.0 MiB 2026-02-03 07:06
Canada_Yukon_Whitehorse.mwm.mwmdiff 1.3 MiB 2026-02-03 07:06
Cape Verde.mwm.mwmdiff 948 KiB 2026-02-03 07:07
Caribisch Nederland.mwm.mwmdiff 1.3 MiB 2026-02-03 07:02
Cayman Islands.mwm.mwmdiff 100 KiB 2026-02-03 07:07
Central African Republic.mwm.mwmdiff 3.6 MiB 2026-02-03 06:57
Chad.mwm.mwmdiff 12 MiB 2026-02-03 06:43
Chile_Central.mwm.mwmdiff 14 MiB 2026-02-03 02:53
Chile_North.mwm.mwmdiff 4.2 MiB 2026-02-03 06:45
Chile_South.mwm.mwmdiff 12 MiB 2026-02-03 05:01
China_Anhui.mwm.mwmdiff 5.5 MiB 2026-02-03 06:12
China_Chongqing.mwm.mwmdiff 3.7 MiB 2026-02-03 06:43
China_Fujian.mwm.mwmdiff 4.1 MiB 2026-02-03 06:56
China_Gansu.mwm.mwmdiff 5.5 MiB 2026-02-03 05:45
China_Guangdong.mwm.mwmdiff 29 MiB 2026-02-03 04:35
China_Guangxi.mwm.mwmdiff 5.6 MiB 2026-02-03 05:54
China_Guizhou.mwm.mwmdiff 2.6 MiB 2026-02-03 06:55
China_Hebei.mwm.mwmdiff 17 MiB 2026-02-03 00:11
China_Heilongjiang.mwm.mwmdiff 2.9 MiB 2026-02-03 07:00
China_Henan.mwm.mwmdiff 6.9 MiB 2026-02-03 04:18
China_Hubei.mwm.mwmdiff 7.3 MiB 2026-02-03 06:17
China_Hunan.mwm.mwmdiff 4.9 MiB 2026-02-03 06:44
China_Inner Mongolia.mwm.mwmdiff 5.4 MiB 2026-02-03 06:14
China_Jiangsu.mwm.mwmdiff 14 MiB 2026-02-03 02:38
China_Jiangxi.mwm.mwmdiff 4.3 MiB 2026-02-03 06:51
China_Jilin.mwm.mwmdiff 3.0 MiB 2026-02-03 06:49
China_Liaoning.mwm.mwmdiff 3.8 MiB 2026-02-03 06:58
China_Ningxia Hui.mwm.mwmdiff 1.8 MiB 2026-02-03 07:04
China_Qinghai.mwm.mwmdiff 2.0 MiB 2026-02-03 07:01
China_Shaanxi.mwm.mwmdiff 8.0 MiB 2026-02-03 06:40
China_Shandong.mwm.mwmdiff 12 MiB 2026-02-03 03:53
China_Shanghai.mwm.mwmdiff 7.3 MiB 2026-02-03 06:53
China_Shanxi.mwm.mwmdiff 3.5 MiB 2026-02-03 06:48
China_Sichuan.mwm.mwmdiff 9.5 MiB 2026-02-03 02:52
China_Tibet Autonomous Region.mwm.mwmdiff 5.2 MiB 2026-02-03 06:58
China_Xinjiang.mwm.mwmdiff 5.9 MiB 2026-02-03 06:44
China_Yunnan.mwm.mwmdiff 7.2 MiB 2026-02-02 23:08
China_Zhejiang.mwm.mwmdiff 11 MiB 2026-02-03 04:46
Colombia_East.mwm.mwmdiff 3.3 MiB 2026-02-03 07:05
Colombia_North.mwm.mwmdiff 14 MiB 2026-02-03 05:09
Colombia_West.mwm.mwmdiff 17 MiB 2026-02-03 04:38
Comoros.mwm.mwmdiff 490 KiB 2026-02-03 07:07
Congo-Brazzaville.mwm.mwmdiff 2.9 MiB 2026-02-03 07:03
Congo-Kinshasa_Kivu.mwm.mwmdiff 8.3 MiB 2026-02-03 06:57
Congo-Kinshasa_West.mwm.mwmdiff 21 MiB 2026-02-03 04:14
Cook Islands.mwm.mwmdiff 80 KiB 2026-02-03 07:07
Costa Rica.mwm.mwmdiff 4.0 MiB 2026-02-03 06:17
Cote dIvoire.mwm.mwmdiff 9.0 MiB 2026-02-03 05:59
Crimea.mwm.mwmdiff 5.1 MiB 2026-02-03 07:02
Croatia_Central.mwm.mwmdiff 11 MiB 2026-02-03 03:50
Croatia_West.mwm.mwmdiff 10 MiB 2026-02-03 05:30
Cuba.mwm.mwmdiff 8.0 MiB 2026-02-03 07:03
Cyprus.mwm.mwmdiff 4.1 MiB 2026-02-03 07:02
Czech_Jihovychod_Jihomoravsky kraj.mwm.mwmdiff 9.2 MiB 2026-02-03 00:45
Czech_Jihovychod_Kraj Vysocina.mwm.mwmdiff 5.6 MiB 2026-02-03 05:03
Czech_Jihozapad_Jihocesky kraj.mwm.mwmdiff 7.3 MiB 2026-02-03 04:27
Czech_Jihozapad_Plzensky kraj.mwm.mwmdiff 5.3 MiB 2026-02-03 05:07
Czech_Karlovasky kraj.mwm.mwmdiff 2.1 MiB 2026-02-03 06:48
Czech_Moravskoslezsko.mwm.mwmdiff 6.7 MiB 2026-02-03 03:11
Czech_Olomoucky kraj.mwm.mwmdiff 5.8 MiB 2026-02-03 04:43
Czech_Praha.mwm.mwmdiff 8.5 MiB 2026-02-03 04:36
Czech_Severovychod_Kralovehradecky kraj.mwm.mwmdiff 5.0 MiB 2026-02-03 05:27
Czech_Severovychod_Liberecky kraj.mwm.mwmdiff 3.8 MiB 2026-02-03 05:49
Czech_Severovychod_Pardubicky kraj.mwm.mwmdiff 4.8 MiB 2026-02-03 05:19
Czech_Stredni Cechy_East.mwm.mwmdiff 6.5 MiB 2026-02-03 04:33
Czech_Stredni Cechy_West.mwm.mwmdiff 5.7 MiB 2026-02-03 03:47
Czech_Ustecky kraj.mwm.mwmdiff 4.7 MiB 2026-02-03 04:27
Czech_Zlinsky Kraj.mwm.mwmdiff 5.4 MiB 2026-02-03 05:13
Denmark_Capital Region of Denmark.mwm.mwmdiff 10 MiB 2026-02-03 02:23
Denmark_Central Denmark Region.mwm.mwmdiff 15 MiB 2026-02-03 03:24
Denmark_North Denmark Region.mwm.mwmdiff 7.2 MiB 2026-02-03 05:51
Denmark_Region of Southern Denmark.mwm.mwmdiff 14 MiB 2026-02-03 02:43
Denmark_Region Zealand.mwm.mwmdiff 9.7 MiB 2026-02-03 05:15
Djibouti.mwm.mwmdiff 24 KiB 2026-02-03 07:07
Dominica.mwm.mwmdiff 104 KiB 2026-02-03 07:07
Dominican Republic.mwm.mwmdiff 3.5 MiB 2026-02-03 06:30
East Timor.mwm.mwmdiff 1.4 MiB 2026-02-03 07:07
Ecuador_East.mwm.mwmdiff 6.2 MiB 2026-02-03 06:00
Ecuador_West.mwm.mwmdiff 6.0 MiB 2026-02-03 06:11
Egypt.mwm.mwmdiff 33 MiB 2026-02-03 08:31
El Salvador.mwm.mwmdiff 2.9 MiB 2026-02-03 06:57
Equatorial Guinea.mwm.mwmdiff 516 KiB 2026-02-03 07:07
Eritrea.mwm.mwmdiff 2.0 MiB 2026-02-03 07:06
Estonia_East.mwm.mwmdiff 6.1 MiB 2026-02-03 06:36
Estonia_West.mwm.mwmdiff 7.4 MiB 2026-02-03 06:26
Ethiopia.mwm.mwmdiff 9.8 MiB 2026-02-03 04:20
Falkland Islands.mwm.mwmdiff 245 KiB 2026-02-03 07:07
Faroe Islands.mwm.mwmdiff 166 KiB 2026-02-03 07:04
Federated States of Micronesia.mwm.mwmdiff 129 KiB 2026-02-03 07:07
Fiji.mwm.mwmdiff 1.1 MiB 2026-02-03 07:07
Finland_Eastern Finland_North.mwm.mwmdiff 8.9 MiB 2026-02-03 06:37
Finland_Eastern Finland_South.mwm.mwmdiff 5.8 MiB 2026-02-03 06:21
Finland_Northern Finland.mwm.mwmdiff 10 MiB 2026-02-03 06:03
Finland_Southern Finland_Helsinki.mwm.mwmdiff 14 MiB 2026-02-03 03:41
Finland_Southern Finland_Lappeenranta.mwm.mwmdiff 3.8 MiB 2026-02-03 06:47
Finland_Southern Finland_West.mwm.mwmdiff 10 MiB 2026-02-03 05:40
Finland_Western Finland_Jyvaskyla.mwm.mwmdiff 3.6 MiB 2026-02-03 06:37
Finland_Western Finland_Tampere.mwm.mwmdiff 9.6 MiB 2026-02-03 05:10
France_Alsace_Bas-Rhin.mwm.mwmdiff 7.5 MiB 2026-02-03 03:57
France_Alsace_Haut-Rhin.mwm.mwmdiff 6.1 MiB 2026-02-03 05:24
France_Aquitaine_Dordogne.mwm.mwmdiff 4.3 MiB 2026-02-03 04:25
France_Aquitaine_Gironde.mwm.mwmdiff 11 MiB 2026-02-03 02:19
France_Aquitaine_Landes.mwm.mwmdiff 4.6 MiB 2026-02-03 06:04
France_Aquitaine_Lot-et-Garonne.mwm.mwmdiff 3.0 MiB 2026-02-03 05:15
France_Aquitaine_Pyrenees-Atlantiques.mwm.mwmdiff 5.8 MiB 2026-02-03 05:46
France_Auvergne_Allier.mwm.mwmdiff 3.6 MiB 2026-02-03 05:24
France_Auvergne_Cantal.mwm.mwmdiff 2.1 MiB 2026-02-03 06:50
France_Auvergne_Haute-Loire.mwm.mwmdiff 3.5 MiB 2026-02-03 05:50
France_Auvergne_Puy-de-Dome.mwm.mwmdiff 6.7 MiB 2026-02-03 03:45
France_Brittany_Cotes-dArmor.mwm.mwmdiff 6.0 MiB 2026-02-03 05:44
France_Brittany_Finistere.mwm.mwmdiff 8.3 MiB 2026-02-03 05:20
France_Brittany_Ille-et-Vilaine.mwm.mwmdiff 9.6 MiB 2026-02-03 03:36
France_Brittany_Morbihan.mwm.mwmdiff 8.4 MiB 2026-02-03 05:14
France_Burgundy_Cote-dOr.mwm.mwmdiff 5.0 MiB 2026-02-03 05:09
France_Burgundy_Nievre.mwm.mwmdiff 3.1 MiB 2026-02-03 06:33
France_Burgundy_Saone-et-Loire.mwm.mwmdiff 9.2 MiB 2026-02-03 01:34
France_Burgundy_Yonne.mwm.mwmdiff 4.6 MiB 2026-02-03 04:33
France_Centre-Val de Loire_Cher.mwm.mwmdiff 3.2 MiB 2026-02-03 06:26
France_Centre-Val de Loire_Eure-et-Loir.mwm.mwmdiff 2.9 MiB 2026-02-03 06:13
France_Centre-Val de Loire_Indre-et-Loire.mwm.mwmdiff 5.8 MiB 2026-02-03 02:09
France_Centre-Val de Loire_Indre.mwm.mwmdiff 4.3 MiB 2026-02-03 03:45
France_Centre-Val de Loire_Loir-et-Cher.mwm.mwmdiff 3.4 MiB 2026-02-03 05:15
France_Centre-Val de Loire_Loiret.mwm.mwmdiff 6.5 MiB 2026-02-03 03:30
France_Champagne-Ardenne.mwm.mwmdiff 11 MiB 2026-02-02 21:22
France_Corsica.mwm.mwmdiff 2.5 MiB 2026-02-03 07:04
France_Free County_North.mwm.mwmdiff 6.7 MiB 2026-02-03 04:09
France_Free County_South.mwm.mwmdiff 4.7 MiB 2026-02-03 05:52
France_French Guiana.mwm.mwmdiff 1.6 MiB 2026-02-03 07:05
France_Ile-de-France_Essonne.mwm.mwmdiff 5.6 MiB 2026-02-03 05:04
France_Ile-de-France_Hauts-de-Seine.mwm.mwmdiff 3.5 MiB 2026-02-03 06:14
France_Ile-de-France_Paris.mwm.mwmdiff 9.7 MiB 2026-02-03 03:16
France_Ile-de-France_Seine-et-Marne.mwm.mwmdiff 6.0 MiB 2026-02-03 03:54
France_Ile-de-France_Seine-Saint-Denis.mwm.mwmdiff 2.9 MiB 2026-02-03 05:03
France_Ile-de-France_Val-de-Marne.mwm.mwmdiff 3.1 MiB 2026-02-03 05:10
France_Ile-de-France_Val-dOise.mwm.mwmdiff 4.1 MiB 2026-02-03 06:12
France_Ile-de-France_Yvelines.mwm.mwmdiff 6.4 MiB 2026-02-03 04:47
France_Languedoc-Roussillon_Aude.mwm.mwmdiff 3.9 MiB 2026-02-03 04:54
France_Languedoc-Roussillon_Gard.mwm.mwmdiff 5.2 MiB 2026-02-03 05:41
France_Languedoc-Roussillon_Herault.mwm.mwmdiff 11 MiB 2026-02-03 03:47
France_Languedoc-Roussillon_Lozere.mwm.mwmdiff 1.8 MiB 2026-02-03 06:43
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm.mwmdiff 3.9 MiB 2026-02-03 06:20
France_Limousin.mwm.mwmdiff 9.3 MiB 2026-02-02 22:57
France_Lorraine_Meurthe-et-Moselle.mwm.mwmdiff 5.2 MiB 2026-02-03 04:44
France_Lorraine_Meuse.mwm.mwmdiff 1.7 MiB 2026-02-03 06:43
France_Lorraine_Moselle.mwm.mwmdiff 7.3 MiB 2026-02-03 03:39
France_Lorraine_Vosges.mwm.mwmdiff 4.6 MiB 2026-02-03 05:47
France_Lower Normandy_Calvados.mwm.mwmdiff 6.8 MiB 2026-02-03 04:35
France_Lower Normandy_Manche.mwm.mwmdiff 4.7 MiB 2026-02-03 06:37
France_Lower Normandy_Orne.mwm.mwmdiff 3.1 MiB 2026-02-03 06:19
France_Midi-Pyrenees_Ariege.mwm.mwmdiff 1.3 MiB 2026-02-03 06:54
France_Midi-Pyrenees_Aveyron.mwm.mwmdiff 6.6 MiB 2026-02-03 04:19
France_Midi-Pyrenees_Gers.mwm.mwmdiff 4.9 MiB 2026-02-03 05:27
France_Midi-Pyrenees_Haute-Garonne.mwm.mwmdiff 11 MiB 2026-02-03 01:55
France_Midi-Pyrenees_Hautes-Pyrenees.mwm.mwmdiff 2.9 MiB 2026-02-03 06:24
France_Midi-Pyrenees_Lot.mwm.mwmdiff 3.1 MiB 2026-02-03 05:23
France_Midi-Pyrenees_Tarn-et-Garonne.mwm.mwmdiff 2.9 MiB 2026-02-03 05:47
France_Midi-Pyrenees_Tarn.mwm.mwmdiff 3.7 MiB 2026-02-03 06:04
France_New Caledonia.mwm.mwmdiff 1.3 MiB 2026-02-03 07:04
France_Nord-Pas-de-Calais_Lille.mwm.mwmdiff 9.0 MiB 2026-02-03 01:14
France_Nord-Pas-de-Calais_Nord.mwm.mwmdiff 5.7 MiB 2026-02-03 05:25
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm.mwmdiff 10 MiB 2026-02-03 03:41
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm.mwmdiff 8.5 MiB 2026-02-03 04:16
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm.mwmdiff 5.0 MiB 2026-02-03 06:34
France_Pays de la Loire_Maine-et-Loire.mwm.mwmdiff 6.5 MiB 2026-02-03 03:18
France_Pays de la Loire_Mayenne.mwm.mwmdiff 2.9 MiB 2026-02-03 06:34
France_Pays de la Loire_Sarthe.mwm.mwmdiff 5.0 MiB 2026-02-03 05:27
