Abkhazia.mwm | 13 MiB | 2024-10-20 17:54 |
Afghanistan.mwm | 104 MiB | 2024-10-20 04:27 |
Albania.mwm | 48 MiB | 2024-10-20 16:44 |
Algeria_Central.mwm | 179 MiB | 2024-10-20 12:02 |
Algeria_Coast.mwm | 164 MiB | 2024-10-20 07:12 |
Andorra.mwm | 4.3 MiB | 2024-10-20 17:56 |
Angola.mwm | 65 MiB | 2024-10-20 15:34 |
Anguilla.mwm | 743 KiB | 2024-10-20 17:57 |
Antarctica.mwm | 58 MiB | 2024-10-20 14:59 |
Antigua and Barbuda.mwm | 2.5 MiB | 2024-10-20 17:56 |
Argentina_Buenos Aires_Buenos Aires.mwm | 61 MiB | 2024-10-19 16:16 |
Argentina_Buenos Aires_North.mwm | 34 MiB | 2024-10-20 12:54 |
Argentina_Buenos Aires_South.mwm | 50 MiB | 2024-10-20 10:15 |
Argentina_Cuyo.mwm | 82 MiB | 2024-10-20 13:27 |
Argentina_Mesopotamia.mwm | 72 MiB | 2024-10-20 14:13 |
Argentina_Northwest.mwm | 110 MiB | 2024-10-20 11:14 |
Argentina_Pampas.mwm | 68 MiB | 2024-10-20 00:52 |
Argentina_Patagonia.mwm | 145 MiB | 2024-10-20 13:35 |
Argentina_Santa Fe.mwm | 45 MiB | 2024-10-20 07:57 |
Armenia.mwm | 54 MiB | 2024-10-20 12:41 |
Australia_Brisbane.mwm | 101 MiB | 2024-10-19 21:29 |
Australia_Melbourne.mwm | 93 MiB | 2024-10-20 03:32 |
Australia_New South Wales.mwm | 84 MiB | 2024-10-20 12:48 |
Australia_Northern Territory.mwm | 16 MiB | 2024-10-20 17:41 |
Australia_Queensland.mwm | 51 MiB | 2024-10-20 17:22 |
Australia_South Australia.mwm | 62 MiB | 2024-10-20 14:47 |
Australia_Sydney.mwm | 142 MiB | 2024-10-20 03:45 |
Australia_Tasmania.mwm | 51 MiB | 2024-10-20 17:25 |
Australia_Victoria.mwm | 85 MiB | 2024-10-20 04:46 |
Australia_Western Australia.mwm | 98 MiB | 2024-10-20 16:47 |
Austria_Burgenland.mwm | 38 MiB | 2024-10-20 08:41 |
Austria_Carinthia.mwm | 63 MiB | 2024-10-20 11:11 |
Austria_Lower Austria_West.mwm | 116 MiB | 2024-10-19 01:20 |
Austria_Lower Austria_Wien.mwm | 121 MiB | 2024-10-18 12:55 |
Austria_Salzburg.mwm | 59 MiB | 2024-10-20 11:22 |
Austria_Styria_Graz.mwm | 84 MiB | 2024-10-19 13:50 |
Austria_Styria_Leoben.mwm | 53 MiB | 2024-10-20 10:09 |
Austria_Tyrol.mwm | 80 MiB | 2024-10-20 12:52 |
Austria_Upper Austria_Linz.mwm | 53 MiB | 2024-10-20 05:10 |
Austria_Upper Austria_Wels.mwm | 63 MiB | 2024-10-20 07:35 |
Austria_Vorarlberg.mwm | 36 MiB | 2024-10-20 15:41 |
Azerbaijan.mwm | 43 MiB | 2024-10-20 16:03 |
Bahrain.mwm | 8.1 MiB | 2024-10-20 17:48 |
Bangladesh.mwm | 313 MiB | 2024-10-19 12:29 |
Barbados.mwm | 6.2 MiB | 2024-10-20 17:53 |
Belarus_Brest Region.mwm | 58 MiB | 2024-10-20 15:54 |
Belarus_Homiel Region.mwm | 48 MiB | 2024-10-20 16:06 |
Belarus_Hrodna Region.mwm | 51 MiB | 2024-10-20 16:06 |
Belarus_Maglieu Region.mwm | 38 MiB | 2024-10-20 16:25 |
Belarus_Minsk Region.mwm | 90 MiB | 2024-10-20 09:29 |
Belarus_Vitebsk Region.mwm | 69 MiB | 2024-10-20 15:42 |
Belgium_Antwerp.mwm | 67 MiB | 2024-10-19 18:24 |
Belgium_East Flanders.mwm | 70 MiB | 2024-10-19 19:11 |
Belgium_Flemish Brabant.mwm | 76 MiB | 2024-10-19 06:32 |
Belgium_Hainaut.mwm | 56 MiB | 2024-10-20 01:25 |
Belgium_Liege.mwm | 57 MiB | 2024-10-19 21:55 |
Belgium_Limburg.mwm | 47 MiB | 2024-10-20 09:10 |
Belgium_Luxembourg.mwm | 33 MiB | 2024-10-20 13:06 |
Belgium_Namur.mwm | 28 MiB | 2024-10-20 14:45 |
Belgium_Walloon Brabant.mwm | 18 MiB | 2024-10-20 15:40 |
Belgium_West Flanders.mwm | 66 MiB | 2024-10-19 23:47 |
Belize.mwm | 24 MiB | 2024-10-20 17:50 |
Benin.mwm | 46 MiB | 2024-10-20 16:43 |
Bermuda.mwm | 2.0 MiB | 2024-10-20 17:56 |
Bhutan.mwm | 29 MiB | 2024-10-20 17:46 |
Bolivia_North.mwm | 67 MiB | 2024-10-20 06:23 |
Bolivia_South.mwm | 75 MiB | 2024-10-20 06:32 |
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm | 2.4 MiB | 2024-10-20 17:56 |
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm | 68 MiB | 2024-10-20 11:12 |
Bosnia and Herzegovina_Republic of Srpska.mwm | 83 MiB | 2024-10-20 16:03 |
Botswana.mwm | 75 MiB | 2024-10-20 12:48 |
Brazil_Bahia.mwm | 94 MiB | 2024-10-18 22:50 |
Brazil_Goias_Brasilia.mwm | 50 MiB | 2024-10-20 08:55 |
Brazil_Goias_North.mwm | 27 MiB | 2024-10-20 17:11 |
Brazil_Mato Grosso Do Sul.mwm | 26 MiB | 2024-10-20 14:05 |
Brazil_Mato Grosso.mwm | 40 MiB | 2024-10-20 17:11 |
Brazil_North Region_East.mwm | 68 MiB | 2024-10-20 14:06 |
Brazil_North Region_West.mwm | 76 MiB | 2024-10-20 15:20 |
Brazil_Northeast Region_East.mwm | 79 MiB | 2024-10-19 20:56 |
Brazil_Northeast Region_West.mwm | 174 MiB | 2024-10-18 17:34 |
Brazil_Paraiba.mwm | 43 MiB | 2024-10-20 04:14 |
Brazil_Parana_East.mwm | 69 MiB | 2024-10-19 23:15 |
Brazil_Parana_West.mwm | 86 MiB | 2024-10-20 08:22 |
Brazil_Rio Grande do Norte.mwm | 25 MiB | 2024-10-20 15:15 |
Brazil_Santa Catarina.mwm | 121 MiB | 2024-10-19 18:32 |
Brazil_South Region_East.mwm | 90 MiB | 2024-10-20 12:54 |
Brazil_South Region_West.mwm | 68 MiB | 2024-10-20 00:04 |
Brazil_Southeast Region_Espirito Santo.mwm | 199 MiB | 2024-10-20 09:11 |
Brazil_Southeast Region_Minas Gerais_Contagem.mwm | 142 MiB | 2024-10-19 07:58 |
Brazil_Southeast Region_Minas Gerais_North.mwm | 99 MiB | 2024-10-19 15:52 |
Brazil_Southeast Region_Rio de Janeiro.mwm | 77 MiB | 2024-10-20 12:08 |
Brazil_Southeast Region_Sao Paulo_Campinas.mwm | 95 MiB | 2024-10-19 15:50 |
Brazil_Southeast Region_Sao Paulo_City.mwm | 158 MiB | 2024-10-19 17:28 |
Brazil_Southeast Region_Sao Paulo_West.mwm | 70 MiB | 2024-10-20 10:23 |
British Indian Ocean Territory.mwm | 558 KiB | 2024-10-20 17:57 |
British Virgin Islands.mwm | 1.1 MiB | 2024-10-20 17:57 |
Brunei.mwm | 9.8 MiB | 2024-10-20 17:50 |
Bulgaria_East.mwm | 60 MiB | 2024-10-20 14:46 |
Bulgaria_West.mwm | 104 MiB | 2024-10-19 18:48 |
Burkina Faso.mwm | 67 MiB | 2024-10-20 07:24 |
Burundi.mwm | 42 MiB | 2024-10-20 17:34 |
Cambodia.mwm | 42 MiB | 2024-10-20 15:11 |
Cameroon_Central.mwm | 136 MiB | 2024-10-20 07:07 |
Cameroon_West.mwm | 85 MiB | 2024-10-20 17:38 |
Campo de Hielo Sur.mwm | 6.4 MiB | 2024-10-20 17:54 |
Canada_Alberta_Edmonton.mwm | 90 MiB | 2024-10-20 08:20 |
Canada_Alberta_North.mwm | 139 MiB | 2024-10-20 17:33 |
Canada_Alberta_South.mwm | 69 MiB | 2024-10-20 14:12 |
Canada_British Columbia_Central.mwm | 105 MiB | 2024-10-20 17:40 |
Canada_British Columbia_Far_North.mwm | 34 MiB | 2024-10-20 17:54 |
Canada_British Columbia_Islands.mwm | 78 MiB | 2024-10-20 15:41 |
Canada_British Columbia_North.mwm | 216 MiB | 2024-10-20 17:39 |
Canada_British Columbia_Northeast.mwm | 90 MiB | 2024-10-20 17:52 |
Canada_British Columbia_Southeast.mwm | 92 MiB | 2024-10-20 16:45 |
Canada_British Columbia_Vancouver.mwm | 102 MiB | 2024-10-20 09:10 |
Canada_Labrador_North.mwm | 56 MiB | 2024-10-20 17:53 |
Canada_Labrador_South.mwm | 48 MiB | 2024-10-20 17:54 |
Canada_Labrador_West.mwm | 55 MiB | 2024-10-20 17:53 |
Canada_Manitoba_Northeast.mwm | 70 MiB | 2024-10-20 17:53 |
Canada_Manitoba_Northwest.mwm | 51 MiB | 2024-10-20 17:51 |
Canada_Manitoba_South.mwm | 48 MiB | 2024-10-20 17:45 |
Canada_Manitoba_Winnipeg.mwm | 45 MiB | 2024-10-20 16:38 |
Canada_New Brunswick.mwm | 61 MiB | 2024-10-20 17:26 |
Canada_Newfoundland_East.mwm | 27 MiB | 2024-10-20 17:45 |
Canada_Newfoundland_North.mwm | 31 MiB | 2024-10-20 17:54 |
Canada_Newfoundland_South.mwm | 26 MiB | 2024-10-20 17:54 |
Canada_Newfoundland_West.mwm | 24 MiB | 2024-10-20 17:55 |
Canada_Northwest Territories_East.mwm | 79 MiB | 2024-10-20 17:46 |
Canada_Northwest Territories_North.mwm | 174 MiB | 2024-10-20 17:41 |
Canada_Northwest Territories_Yellowknife.mwm | 83 MiB | 2024-10-20 17:41 |
Canada_Nova Scotia_Halifax.mwm | 64 MiB | 2024-10-20 14:05 |
Canada_Nova Scotia_Sydney.mwm | 29 MiB | 2024-10-20 17:31 |
Canada_Nunavut_North.mwm | 42 MiB | 2024-10-20 17:04 |
Canada_Nunavut_South.mwm | 314 MiB | 2024-10-20 17:26 |
Canada_Ontario_Bame.mwm | 66 MiB | 2024-10-20 16:04 |
Canada_Ontario_Kingston.mwm | 112 MiB | 2024-10-20 01:25 |
Canada_Ontario_London.mwm | 87 MiB | 2024-10-20 06:36 |
Canada_Ontario_Northeastern_Central.mwm | 36 MiB | 2024-10-20 17:50 |
Canada_Ontario_Northeastern_North.mwm | 47 MiB | 2024-10-20 17:55 |
Canada_Ontario_Northeastern_S.mwm | 43 MiB | 2024-10-20 17:27 |
Canada_Ontario_Northeastern_SE.mwm | 29 MiB | 2024-10-20 17:53 |
Canada_Ontario_Northeastern_SW.mwm | 48 MiB | 2024-10-20 17:27 |
Canada_Ontario_Northeastern_Wawa.mwm | 32 MiB | 2024-10-20 17:48 |
Canada_Ontario_Northern.mwm | 48 MiB | 2024-10-20 17:32 |
Canada_Ontario_Northwestern.mwm | 128 MiB | 2024-10-20 17:44 |
Canada_Ontario_Toronto.mwm | 127 MiB | 2024-10-19 13:31 |
Canada_Prince Edward Island.mwm | 12 MiB | 2024-10-20 17:45 |
Canada_Quebec_Quebec.mwm | 77 MiB | 2024-10-20 11:32 |
Canada_Quebek_Far North.mwm | 120 MiB | 2024-10-20 17:47 |
Canada_Quebek_Lachute.mwm | 55 MiB | 2024-10-20 15:08 |
Canada_Quebek_Montreal.mwm | 110 MiB | 2024-10-18 14:07 |
Canada_Quebek_North.mwm | 80 MiB | 2024-10-20 17:46 |
Canada_Quebek_Southeast_Rimouski.mwm | 35 MiB | 2024-10-20 17:42 |
Canada_Quebek_Southeast_Saguenay.mwm | 63 MiB | 2024-10-20 17:34 |
Canada_Quebek_West_Chibougamau.mwm | 61 MiB | 2024-10-20 17:50 |
Canada_Quebek_West_Rouyn-Noranda.mwm | 58 MiB | 2024-10-20 17:46 |
Canada_Saskatchewan_North.mwm | 56 MiB | 2024-10-20 17:52 |
Canada_Saskatchewan_Regina.mwm | 53 MiB | 2024-10-20 15:38 |
Canada_Saskatchewan_Saskatoon.mwm | 42 MiB | 2024-10-20 16:59 |
Canada_Yukon_North.mwm | 48 MiB | 2024-10-20 17:53 |
Canada_Yukon_Whitehorse.mwm | 47 MiB | 2024-10-20 17:53 |
Cape Verde.mwm | 15 MiB | 2024-10-20 17:55 |
Caribisch Nederland.mwm | 8.2 MiB | 2024-10-20 17:26 |
Cayman Islands.mwm | 1.2 MiB | 2024-10-20 17:57 |
Central African Republic.mwm | 133 MiB | 2024-10-20 17:20 |
Chad.mwm | 81 MiB | 2024-10-20 16:41 |
Chile_Central.mwm | 104 MiB | 2024-10-19 18:46 |
Chile_North.mwm | 76 MiB | 2024-10-20 16:21 |
Chile_South.mwm | 203 MiB | 2024-10-20 03:32 |
China_Anhui.mwm | 44 MiB | 2024-10-20 13:34 |
China_Chongqing.mwm | 39 MiB | 2024-10-20 16:05 |
China_Fujian.mwm | 35 MiB | 2024-10-20 16:53 |
China_Gansu.mwm | 47 MiB | 2024-10-20 12:00 |
China_Guangdong.mwm | 215 MiB | 2024-10-20 05:03 |
China_Guangxi.mwm | 44 MiB | 2024-10-20 13:26 |
China_Guizhou.mwm | 32 MiB | 2024-10-20 16:40 |
China_Hebei.mwm | 109 MiB | 2024-10-19 15:14 |
China_Heilongjiang.mwm | 31 MiB | 2024-10-20 17:33 |
China_Henan.mwm | 55 MiB | 2024-10-20 06:17 |
China_Hubei.mwm | 50 MiB | 2024-10-20 13:41 |
China_Hunan.mwm | 46 MiB | 2024-10-20 15:35 |
China_Inner Mongolia.mwm | 51 MiB | 2024-10-20 14:08 |
China_Jiangsu.mwm | 90 MiB | 2024-10-19 23:01 |
China_Jiangxi.mwm | 41 MiB | 2024-10-20 16:31 |
China_Jilin.mwm | 32 MiB | 2024-10-20 17:00 |
China_Liaoning.mwm | 34 MiB | 2024-10-20 17:24 |
China_Ningxia Hui.mwm | 21 MiB | 2024-10-20 17:49 |
China_Qinghai.mwm | 29 MiB | 2024-10-20 17:36 |
China_Shaanxi.mwm | 51 MiB | 2024-10-20 15:40 |
China_Shandong.mwm | 78 MiB | 2024-10-20 03:35 |
China_Shanghai.mwm | 26 MiB | 2024-10-20 17:18 |
China_Shanxi.mwm | 31 MiB | 2024-10-20 16:16 |
China_Sichuan.mwm | 84 MiB | 2024-10-20 02:46 |
China_Tibet Autonomous Region.mwm | 140 MiB | 2024-10-20 17:25 |
China_Xinjiang.mwm | 68 MiB | 2024-10-20 17:09 |
China_Yunnan.mwm | 81 MiB | 2024-10-19 15:59 |
China_Zhejiang.mwm | 89 MiB | 2024-10-20 06:33 |
Colombia_East.mwm | 39 MiB | 2024-10-20 17:48 |
Colombia_North.mwm | 107 MiB | 2024-10-20 09:07 |
Colombia_West.mwm | 113 MiB | 2024-10-20 05:16 |
Comoros.mwm | 5.1 MiB | 2024-10-20 17:55 |
Congo-Brazzaville.mwm | 28 MiB | 2024-10-20 17:44 |
Congo-Kinshasa_Kivu.mwm | 160 MiB | 2024-10-20 16:57 |
Congo-Kinshasa_West.mwm | 214 MiB | 2024-10-20 03:12 |
Cook Islands.mwm | 1.4 MiB | 2024-10-20 17:53 |
Costa Rica.mwm | 44 MiB | 2024-10-20 15:13 |
Cote dIvoire.mwm | 57 MiB | 2024-10-20 13:31 |
countries.txt | 355 KiB | 2024-10-20 17:58 |
Crimea.mwm | 52 MiB | 2024-10-20 17:26 |
Croatia_Central.mwm | 83 MiB | 2024-10-20 05:06 |
Croatia_West.mwm | 81 MiB | 2024-10-20 10:39 |
Cuba.mwm | 64 MiB | 2024-10-20 17:33 |
Cyprus.mwm | 40 MiB | 2024-10-20 17:33 |
Czech_Jihovychod_Jihomoravsky kraj.mwm | 79 MiB | 2024-10-19 15:27 |
Czech_Jihovychod_Kraj Vysocina.mwm | 57 MiB | 2024-10-20 08:58 |
Czech_Jihozapad_Jihocesky kraj.mwm | 75 MiB | 2024-10-20 06:35 |
Czech_Jihozapad_Plzensky kraj.mwm | 56 MiB | 2024-10-20 09:13 |
Czech_Karlovasky kraj.mwm | 24 MiB | 2024-10-20 16:43 |
Czech_Moravskoslezsko.mwm | 62 MiB | 2024-10-19 23:13 |
Czech_Olomoucky kraj.mwm | 49 MiB | 2024-10-20 07:55 |
Czech_Praha.mwm | 33 MiB | 2024-10-20 03:49 |
Czech_Severovychod_Kralovehradecky kraj.mwm | 45 MiB | 2024-10-20 10:24 |
Czech_Severovychod_Liberecky kraj.mwm | 36 MiB | 2024-10-20 11:56 |
Czech_Severovychod_Pardubicky kraj.mwm | 42 MiB | 2024-10-20 10:17 |
Czech_Stredni Cechy_East.mwm | 60 MiB | 2024-10-20 05:12 |
Czech_Stredni Cechy_West.mwm | 55 MiB | 2024-10-20 03:21 |
Czech_Ustecky kraj.mwm | 55 MiB | 2024-10-20 05:58 |
Czech_Zlinsky Kraj.mwm | 42 MiB | 2024-10-20 09:44 |
Denmark_Capital Region of Denmark.mwm | 66 MiB | 2024-10-19 16:58 |
Denmark_Central Denmark Region.mwm | 98 MiB | 2024-10-19 21:15 |
Denmark_North Denmark Region.mwm | 52 MiB | 2024-10-20 10:16 |
Denmark_Region of Southern Denmark.mwm | 96 MiB | 2024-10-19 18:56 |
Denmark_Region Zealand.mwm | 67 MiB | 2024-10-20 06:38 |
Djibouti.mwm | 11 MiB | 2024-10-20 17:55 |
Dominica.mwm | 3.6 MiB | 2024-10-20 17:56 |
Dominican Republic.mwm | 34 MiB | 2024-10-20 14:40 |
East Timor.mwm | 18 MiB | 2024-10-20 17:53 |
Ecuador_East.mwm | 54 MiB | 2024-10-20 12:55 |
Ecuador_West.mwm | 61 MiB | 2024-10-20 14:35 |
Egypt.mwm | 293 MiB | 2024-10-18 19:26 |
El Salvador.mwm | 35 MiB | 2024-10-20 17:22 |
Equatorial Guinea.mwm | 11 MiB | 2024-10-20 17:55 |
Eritrea.mwm | 26 MiB | 2024-10-20 17:50 |
Estonia_East.mwm | 59 MiB | 2024-10-20 15:38 |
Estonia_West.mwm | 52 MiB | 2024-10-20 14:12 |
Ethiopia.mwm | 98 MiB | 2024-10-20 05:08 |
Falkland Islands.mwm | 10 MiB | 2024-10-20 17:55 |
Faroe Islands.mwm | 10 MiB | 2024-10-20 17:49 |
Federated States of Micronesia.mwm | 2.7 MiB | 2024-10-20 17:56 |
Fiji.mwm | 19 MiB | 2024-10-20 17:52 |
Finland_Eastern Finland_North.mwm | 111 MiB | 2024-10-20 16:22 |
Finland_Eastern Finland_South.mwm | 68 MiB | 2024-10-20 14:47 |
Finland_Northern Finland.mwm | 99 MiB | 2024-10-20 14:45 |
Finland_Southern Finland_Helsinki.mwm | 110 MiB | 2024-10-20 00:10 |
Finland_Southern Finland_Lappeenranta.mwm | 51 MiB | 2024-10-20 16:27 |
Finland_Southern Finland_West.mwm | 85 MiB | 2024-10-20 10:29 |
Finland_Western Finland_Jyvaskyla.mwm | 39 MiB | 2024-10-20 16:22 |
Finland_Western Finland_Tampere.mwm | 82 MiB | 2024-10-20 10:12 |
France_Alsace_Bas-Rhin.mwm | 64 MiB | 2024-10-20 03:53 |
France_Alsace_Haut-Rhin.mwm | 46 MiB | 2024-10-20 10:10 |
France_Aquitaine_Dordogne.mwm | 50 MiB | 2024-10-20 09:10 |
France_Aquitaine_Gironde.mwm | 76 MiB | 2024-10-19 19:40 |
France_Aquitaine_Landes.mwm | 39 MiB | 2024-10-20 14:01 |
France_Aquitaine_Lot-et-Garonne.mwm | 36 MiB | 2024-10-20 10:58 |
France_Aquitaine_Pyrenees-Atlantiques.mwm | 64 MiB | 2024-10-20 12:45 |
France_Auvergne_Allier.mwm | 38 MiB | 2024-10-20 11:07 |
France_Auvergne_Cantal.mwm | 25 MiB | 2024-10-20 17:01 |
France_Auvergne_Haute-Loire.mwm | 35 MiB | 2024-10-20 13:29 |
France_Auvergne_Puy-de-Dome.mwm | 54 MiB | 2024-10-20 06:24 |
France_Brittany_Cotes-dArmor.mwm | 53 MiB | 2024-10-20 11:52 |
France_Brittany_Finistere.mwm | 73 MiB | 2024-10-20 08:02 |
France_Brittany_Ille-et-Vilaine.mwm | 63 MiB | 2024-10-20 01:53 |
France_Brittany_Morbihan.mwm | 55 MiB | 2024-10-20 10:05 |
France_Burgundy_Cote-dOr.mwm | 44 MiB | 2024-10-20 09:59 |
France_Burgundy_Nievre.mwm | 27 MiB | 2024-10-20 16:05 |
France_Burgundy_Saone-et-Loire.mwm | 92 MiB | 2024-10-19 20:54 |
France_Burgundy_Yonne.mwm | 43 MiB | 2024-10-20 08:23 |
France_Centre-Val de Loire_Cher.mwm | 27 MiB | 2024-10-20 15:36 |
France_Centre-Val de Loire_Eure-et-Loir.mwm | 29 MiB | 2024-10-20 14:19 |
France_Centre-Val de Loire_Indre-et-Loire.mwm | 56 MiB | 2024-10-19 23:39 |
France_Centre-Val de Loire_Indre.mwm | 40 MiB | 2024-10-20 04:53 |
France_Centre-Val de Loire_Loir-et-Cher.mwm | 38 MiB | 2024-10-20 11:08 |
France_Centre-Val de Loire_Loiret.mwm | 53 MiB | 2024-10-20 03:18 |
France_Champagne-Ardenne.mwm | 115 MiB | 2024-10-19 04:18 |
France_Corsica.mwm | 30 MiB | 2024-10-20 17:50 |
France_Free County_North.mwm | 64 MiB | 2024-10-20 03:10 |
France_Free County_South.mwm | 54 MiB | 2024-10-20 12:44 |
France_French Guiana.mwm | 24 MiB | 2024-10-20 17:50 |
France_Ile-de-France_Essonne.mwm | 42 MiB | 2024-10-20 07:13 |
France_Ile-de-France_Hauts-de-Seine.mwm | 23 MiB | 2024-10-20 13:31 |
France_Ile-de-France_Paris.mwm | 52 MiB | 2024-10-19 21:20 |
France_Ile-de-France_Seine-et-Marne.mwm | 58 MiB | 2024-10-20 04:54 |
France_Ile-de-France_Seine-Saint-Denis.mwm | 25 MiB | 2024-10-20 06:03 |
France_Ile-de-France_Val-de-Marne.mwm | 24 MiB | 2024-10-20 06:41 |
France_Ile-de-France_Val-dOise.mwm | 31 MiB | 2024-10-20 13:54 |
France_Ile-de-France_Yvelines.mwm | 46 MiB | 2024-10-20 05:11 |
France_Languedoc-Roussillon_Aude.mwm | 46 MiB | 2024-10-20 09:05 |
France_Languedoc-Roussillon_Gard.mwm | 52 MiB | 2024-10-20 11:20 |
France_Languedoc-Roussillon_Herault.mwm | 74 MiB | 2024-10-20 03:16 |
France_Languedoc-Roussillon_Lozere.mwm | 22 MiB | 2024-10-20 16:57 |
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm | 41 MiB | 2024-10-20 14:04 |
France_Limousin.mwm | 96 MiB | 2024-10-19 15:55 |
France_Lorraine_Meurthe-et-Moselle.mwm | 48 MiB | 2024-10-20 07:47 |
France_Lorraine_Meuse.mwm | 23 MiB | 2024-10-20 16:39 |
France_Lorraine_Moselle.mwm | 62 MiB | 2024-10-20 03:32 |
France_Lorraine_Vosges.mwm | 42 MiB | 2024-10-20 12:56 |
France_Lower Normandy_Calvados.mwm | 53 MiB | 2024-10-20 06:32 |
France_Lower Normandy_Manche.mwm | 39 MiB | 2024-10-20 16:05 |
France_Lower Normandy_Orne.mwm | 29 MiB | 2024-10-20 15:03 |
France_Midi-Pyrenees_Ariege.mwm | 30 MiB | 2024-10-20 17:14 |
France_Midi-Pyrenees_Aveyron.mwm | 53 MiB | 2024-10-20 06:47 |
France_Midi-Pyrenees_Gers.mwm | 38 MiB | 2024-10-20 12:55 |
France_Midi-Pyrenees_Haute-Garonne.mwm | 79 MiB | 2024-10-19 19:15 |
France_Midi-Pyrenees_Hautes-Pyrenees.mwm | 46 MiB | 2024-10-20 15:11 |
France_Midi-Pyrenees_Lot.mwm | 36 MiB | 2024-10-20 12:55 |
France_Midi-Pyrenees_Tarn-et-Garonne.mwm | 30 MiB | 2024-10-20 14:08 |
France_Midi-Pyrenees_Tarn.mwm | 36 MiB | 2024-10-20 14:12 |
France_New Caledonia.mwm | 16 MiB | 2024-10-20 17:42 |
France_Nord-Pas-de-Calais_Lille.mwm | 56 MiB | 2024-10-19 16:18 |
France_Nord-Pas-de-Calais_Nord.mwm | 47 MiB | 2024-10-20 12:02 |
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm | 74 MiB | 2024-10-20 01:29 |
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm | 50 MiB | 2024-10-20 02:56 |
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm | 29 MiB | 2024-10-20 15:42 |
France_Pays de la Loire_Maine-et-Loire.mwm | 58 MiB | 2024-10-20 03:33 |
France_Pays de la Loire_Mayenne.mwm | 27 MiB | 2024-10-20 16:16 |
France_Pays de la Loire_Sarthe.mwm | 43 MiB | 2024-10-20 10:12 |
France_Pays de la Loire_Vendee.mwm | 68 MiB | 2024-10-20 01:26 |
France_Picardy_Aisne.mwm | 46 MiB | 2024-10-20 10:00 |
France_Picardy_Oise.mwm | 58 MiB | 2024-10-20 05:07 |
France_Picardy_Somme.mwm | 43 MiB | 2024-10-20 10:05 |
France_Poitou-Charentes_Charente-Maritime.mwm | 66 MiB | 2024-10-19 23:17 |
France_Poitou-Charentes_Charente.mwm | 40 MiB | 2024-10-20 08:37 |
France_Poitou-Charentes_Deux-Sevres.mwm | 52 MiB | 2024-10-20 03:14 |
France_Poitou-Charentes_Vienne.mwm | 48 MiB | 2024-10-20 05:24 |
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence.mwm | 27 MiB | 2024-10-20 16:40 |
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone.mwm | 71 MiB | 2024-10-20 10:18 |
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm | 25 MiB | 2024-10-20 17:40 |
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm | 49 MiB | 2024-10-20 16:06 |
France_Provence-Alpes-Cote dAzur_Var.mwm | 58 MiB | 2024-10-20 14:39 |
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm | 47 MiB | 2024-10-20 12:42 |
France_Rhone-Alpes_Ain.mwm | 52 MiB | 2024-10-20 12:02 |
France_Rhone-Alpes_Ardeche.mwm | 45 MiB | 2024-10-20 13:33 |
France_Rhone-Alpes_Drome.mwm | 51 MiB | 2024-10-20 12:55 |
France_Rhone-Alpes_Haute-Savoie.mwm | 61 MiB | 2024-10-20 11:17 |
France_Rhone-Alpes_Isere.mwm | 79 MiB | 2024-10-20 09:01 |
France_Rhone-Alpes_Loire.mwm | 62 MiB | 2024-10-20 01:43 |
France_Rhone-Alpes_Rhone.mwm | 80 MiB | 2024-10-19 16:03 |
France_Rhone-Alpes_Savoie.mwm | 50 MiB | 2024-10-20 17:04 |
France_Southern Islands.mwm | 38 MiB | 2024-10-20 17:21 |
France_Upper Normandy.mwm | 87 MiB | 2024-10-19 20:57 |
French Polynesia.mwm | 18 MiB | 2024-10-20 17:34 |
Gabon.mwm | 28 MiB | 2024-10-20 17:46 |
Georgia.mwm | 84 MiB | 2024-10-20 11:56 |
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg.mwm | 130 MiB | 2024-10-18 23:16 |
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe.mwm | 121 MiB | 2024-10-18 15:54 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn.mwm | 53 MiB | 2024-10-19 13:30 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart.mwm | 119 MiB | 2024-10-18 15:49 |
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen.mwm | 96 MiB | 2024-10-18 20:48 |
Germany_Berlin.mwm | 81 MiB | 2024-10-19 13:16 |
Germany_Brandenburg_North.mwm | 85 MiB | 2024-10-19 21:19 |
Germany_Brandenburg_South.mwm | 82 MiB | 2024-10-19 20:00 |
Germany_Free State of Bavaria_Lower Bavaria.mwm | 75 MiB | 2024-10-19 12:44 |
